File: //proc/self/root/proc/sched_debug
Sched Debug Version: v0.11, 3.10.0-1160.119.1.el7.tuxcare.els5.x86_64 #1
ktime : 39461963.338041
sched_clk : 39462454.567290
cpu_clk : 39462454.567406
jiffies : 4334129260
sched_clock_stable() : 1
sysctl_sched
.sysctl_sched_latency : 18.000000
.sysctl_sched_min_granularity : 10.000000
.sysctl_sched_wakeup_granularity : 15.000000
.sysctl_sched_child_runs_first : 0
.sysctl_sched_features : 40571
.sysctl_sched_tunable_scaling : 1 (logaritmic)
cpu#0, 2199.996 MHz
.nr_running : 1
.load : 94
.nr_switches : 9172684
.nr_load_updates : 16102240
.nr_uninterruptible : -1443
.next_balance : 4334.129451
.curr->pid : 5194
.clock : 39462460.234999
.cpu_load[0] : 94
.cpu_load[1] : 628
.cpu_load[2] : 690
.cpu_load[3] : 542
.cpu_load[4] : 397
.avg_idle : 9491103
.max_idle_balance_cost : 5419258
cfs_rq[0]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17110883.810170
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -123628819.691581
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1009
.blocked_load_avg : 1665
.tg_load_avg : 11736
.tg_load_contrib : 2674
.tg_runnable_contrib : 1011
.tg->runnable_avg : 6088
.throttled : 0
.throttle_count : 0
.se->exec_start : 39462460.234999
.se->vruntime : 140739703.501751
.se->sum_exec_runtime : 22414495.151950
.se->load.weight : 94
.se->avg.runnable_avg_sum : 46147
.se->avg.runnable_avg_period : 46621
.se->avg.load_avg_contrib : 213
.se->avg.decay_count : 0
cfs_rq[0]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 140739703.501751
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 0.000000
.nr_spread_over : 0
.nr_running : 1
.load : 94
.runnable_load_avg : 213
.blocked_load_avg : 186
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46963
.avg->runnable_avg_period : 47444
rt_rq[0]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[0]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
kworker/0:0H 4 1506.021083 7 100 0.000000 0.417235 0.000000 0 /
ksoftirqd/0 6 140738459.601087 188792 120 0.000000 34855.427067 0.000000 0 /
migration/0 7 0.000000 60381 0 0.000000 5901.456271 0.000000 0 /
rcu_bh 8 19.093032 2 120 0.000000 0.002389 0.000000 0 /
rcu_sched 9 140739667.931360 7501683 120 0.000000 1078303.971734 0.000000 0 /
lru-add-drain 10 22.596276 2 100 0.000000 0.004614 0.000000 0 /
watchdog/0 11 -8.993262 4944 0 0.000000 3746.943108 0.000000 0 /
md 47 175.048891 2 100 0.000000 0.086158 0.000000 0 /
edac-poller 48 184.324895 2 100 0.000000 0.278205 0.000000 0 /
kauditd 122 394.874680 2 120 0.000000 0.027750 0.000000 0 /
scsi_tmf_2 281 824.773657 2 100 0.000000 0.433323 0.000000 0 /
systemd-journal 392 17109758.180889 20358 120 0.000000 50777.774436 0.000000 0 /system.slice
kworker/0:1H 415 140669488.651149 12747 100 0.000000 1528.930881 0.000000 0 /
jbd2/sda2-8 509 27897.564273 7 120 0.000000 0.321773 0.000000 0 /
nscd 581 -3745700.798949 3 120 0.000000 3.305174 0.000000 0 /system.slice
nscd 585 17110699.257254 50104 120 0.000000 17717.925510 0.000000 0 /system.slice
nscd 1828 17110868.190398 50008 120 0.000000 20032.448613 0.000000 0 /system.slice
nscd 1830 17110496.216034 49950 120 0.000000 19008.065207 0.000000 0 /system.slice
nscd 1833 17110496.224231 50005 120 0.000000 17765.316698 0.000000 0 /system.slice
gssproxy 569 -3799821.496708 1 120 0.000000 0.018545 0.000000 0 /system.slice
gmain 635 -3799716.768965 2 120 0.000000 0.100762 0.000000 0 /system.slice
tuned 1026 14739047.130002 482 120 0.000000 557.180719 0.000000 0 /system.slice
sw-engine-fpm 1033 -3793649.294637 366 120 0.000000 328.624071 0.000000 0 /system.slice
pdns/statHelper 1275 17110621.864564 39278 120 0.000000 7990.101037 0.000000 0 /system.slice
in:imjournal 1087 17110366.415801 59021 120 0.000000 18655.979253 0.000000 0 /system.slice
rs:main Q:Reg 1092 17109757.652822 20370 120 0.000000 5076.892079 0.000000 0 /system.slice
p0f 1064 17110869.892831 2760212 120 0.000000 408122.289084 0.000000 0 /system.slice
PM2 v6.0.14: Go 1724 17100220.449300 13450 120 0.000000 4009.405689 0.000000 0 /system.slice
cloudflared 1730 10503118.599655 107041 120 0.000000 39624.483188 0.000000 0 /system.slice
cloudflared 1745 17110858.032131 1665291 120 0.000000 145592.476753 0.000000 0 /system.slice
cloudflared 1751 17110850.814333 169981 120 0.000000 59874.359808 0.000000 0 /system.slice
cloudflared 1764 17110851.021897 177317 120 0.000000 61541.490437 0.000000 0 /system.slice
node 1738 -3775874.810909 1 120 0.000000 0.117073 0.000000 0 /system.slice
node 1778 16025006.846002 59 120 0.000000 76.682925 0.000000 0 /system.slice
mariadbd 5942 1960703.693421 1155 120 0.000000 221.356309 0.000000 0 /system.slice
mariadbd 20608 12640461.994776 12285 120 0.000000 8322.406617 0.000000 0 /system.slice
/usr/sbin/httpd 7597 17110405.484484 54549 120 0.000000 14023.522951 0.000000 0 /system.slice
imap-login 12217 16992916.252341 1610 120 0.000000 2038.533555 0.000000 0 /system.slice
splitlogs 14317 17110781.940403 225234 120 0.000000 49476.252851 0.000000 0 /system.slice
httpd 14322 16958513.649084 49 120 0.000000 245.537159 0.000000 0 /system.slice
httpd 2679 4836184.310085 27 120 0.000000 72.223972 0.000000 0 /system.slice
httpd 2709 17091618.110060 5118 120 0.000000 14696.317249 0.000000 0 /system.slice
httpd 2721 17099510.714585 3794 120 0.000000 10700.048061 0.000000 0 /system.slice
httpd 2724 17109913.604390 15026 120 0.000000 2754.693246 0.000000 0 /system.slice
httpd 4561 17092729.157439 4326 120 0.000000 12026.118358 0.000000 0 /system.slice
httpd 4567 17090505.208139 3814 120 0.000000 12424.412040 0.000000 0 /system.slice
httpd 4572 17110851.167542 4173 120 0.000000 12442.710176 0.000000 0 /system.slice
httpd 4573 17095444.236084 3054 120 0.000000 8837.313180 0.000000 0 /system.slice
httpd 4578 17108201.752290 3371 120 0.000000 9304.916856 0.000000 0 /system.slice
httpd 21005 17100008.379480 3545 120 0.000000 9314.621253 0.000000 0 /system.slice
httpd 21026 17109821.421267 14078 120 0.000000 2425.238686 0.000000 0 /system.slice
httpd 21072 17090271.902728 4139 120 0.000000 10374.684204 0.000000 0 /system.slice
httpd 21046 4859528.519811 271 120 0.000000 10.029661 0.000000 0 /system.slice
httpd 21067 17090625.983790 2094 120 0.000000 6442.641677 0.000000 0 /system.slice
httpd 21081 17105630.727933 3088 120 0.000000 8075.002579 0.000000 0 /system.slice
httpd 21951 17101608.255447 2981 120 0.000000 8281.890030 0.000000 0 /system.slice
httpd 21952 17098250.101053 2840 120 0.000000 7100.408845 0.000000 0 /system.slice
httpd 21954 17096057.893980 2917 120 0.000000 7627.717172 0.000000 0 /system.slice
httpd 21959 17106944.441695 2223 120 0.000000 5842.300725 0.000000 0 /system.slice
httpd 22024 17091047.043480 2649 120 0.000000 7483.508467 0.000000 0 /system.slice
httpd 22025 17110622.489229 2989 120 0.000000 7520.311386 0.000000 0 /system.slice
httpd 22039 17095737.443305 4211 120 0.000000 9607.303373 0.000000 0 /system.slice
httpd 22087 17109160.531230 2290 120 0.000000 5929.163726 0.000000 0 /system.slice
httpd 22089 17102544.137521 3055 120 0.000000 7357.383809 0.000000 0 /system.slice
httpd 22095 17101240.660577 3366 120 0.000000 8538.287096 0.000000 0 /system.slice
httpd 22212 17098727.570934 3170 120 0.000000 9642.380676 0.000000 0 /system.slice
httpd 22219 17099742.263963 3187 120 0.000000 8393.434170 0.000000 0 /system.slice
httpd 22221 17096139.350019 3261 120 0.000000 8073.057482 0.000000 0 /system.slice
httpd 22231 17099078.983684 2264 120 0.000000 5935.438238 0.000000 0 /system.slice
httpd 22232 17107042.336684 2826 120 0.000000 8072.105453 0.000000 0 /system.slice
httpd 22262 17103190.075046 2255 120 0.000000 5628.639155 0.000000 0 /system.slice
httpd 22264 17109160.944474 1835 120 0.000000 5396.613860 0.000000 0 /system.slice
httpd 22271 17101022.511910 2481 120 0.000000 6285.660906 0.000000 0 /system.slice
httpd 22275 17091579.846957 1823 120 0.000000 5065.304224 0.000000 0 /system.slice
httpd 22276 17109637.362753 2599 120 0.000000 7075.441402 0.000000 0 /system.slice
httpd 22277 17096392.006929 3842 120 0.000000 9563.148509 0.000000 0 /system.slice
httpd 22281 17110014.788016 13228 120 0.000000 1987.079519 0.000000 0 /system.slice
kworker/0:0 30628 140738307.091724 3979 120 0.000000 738.542451 0.000000 0 /
kworker/0:2 15376 140127838.556121 7 120 0.000000 7.646783 0.000000 0 /
kworker/0:1 3913 140127847.540064 2 120 0.000000 0.009550 0.000000 0 /
node 4882 17095690.782447 1 120 0.000000 0.024227 0.000000 0 /system.slice
node 4895 17110604.265821 8 120 0.000000 74.152694 0.000000 0 /system.slice
sshd 5041 17103899.875331 4 120 0.000000 15.825100 0.000000 0 /system.slice
sshd 5088 17105901.233403 4 120 0.000000 13.424773 0.000000 0 /system.slice
R php-cgi 5194 17110883.810170 23 120 0.000000 451.609793 0.000000 0 /system.slice
cpu#1, 2199.996 MHz
.nr_running : 2
.load : 163
.nr_switches : 9391637
.nr_load_updates : 16625970
.nr_uninterruptible : -641
.next_balance : 4334.129625
.curr->pid : 5196
.clock : 39462460.234998
.cpu_load[0] : 177
.cpu_load[1] : 167
.cpu_load[2] : 144
.cpu_load[3] : 144
.cpu_load[4] : 171
.avg_idle : 13636944
.max_idle_balance_cost : 11093419
cfs_rq[1]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 17357734.744413
.min_vruntime : 17357726.138189
.max_vruntime : 17357734.744413
.spread : 0.000000
.spread0 : -123381977.363562
.nr_spread_over : 0
.nr_running : 2
.load : 2048
.runnable_load_avg : 2044
.blocked_load_avg : 16
.tg_load_avg : 11736
.tg_load_contrib : 2060
.tg_runnable_contrib : 1023
.tg->runnable_avg : 6088
.throttled : 0
.throttle_count : 0
.se->exec_start : 39462460.234998
.se->vruntime : 143575050.653653
.se->sum_exec_runtime : 22403610.919658
.se->load.weight : 163
.se->avg.runnable_avg_sum : 47522
.se->avg.runnable_avg_period : 47522
.se->avg.load_avg_contrib : 179
.se->avg.decay_count : 37634147
cfs_rq[1]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 143575050.653653
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : 2835347.151902
.nr_spread_over : 0
.nr_running : 1
.load : 163
.runnable_load_avg : 179
.blocked_load_avg : 26
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 46968
.avg->runnable_avg_period : 46968
rt_rq[1]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[1]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/1 12 -8.993879 4945 0 0.000000 3072.126290 0.000000 0 /
migration/1 13 0.000000 54553 0 0.000000 5521.738219 0.000000 0 /
ksoftirqd/1 14 143574859.254502 186294 120 0.000000 34600.368754 0.000000 0 /
kworker/1:0H 16 3156.568882 9 100 0.000000 0.097746 0.000000 0 /
crypto 58 697.438670 2 100 0.000000 0.036188 0.000000 0 /
kmpath_rdacd 68 779.822671 2 100 0.000000 0.024996 0.000000 0 /
kaluad 69 788.900984 2 100 0.000000 0.080145 0.000000 0 /
ata_sff 268 1340.539167 2 100 0.000000 0.014069 0.000000 0 /
jbd2/sda3-8 309 143553375.094985 99237 120 0.000000 29725.759029 0.000000 0 /
rpciod 553 2440.002560 2 100 0.000000 0.933706 0.000000 0 /
rpcbind 561 17345285.576164 1345 120 0.000000 813.196083 0.000000 0 /system.slice
nscd 563 17357715.355824 753603 120 0.000000 243806.986547 0.000000 0 /system.slice
nscd 583 17357438.406976 49978 120 0.000000 18288.214366 0.000000 0 /system.slice
nscd 1824 17357473.717531 50060 120 0.000000 18155.606787 0.000000 0 /system.slice
nscd 1825 17357559.229477 50038 120 0.000000 17512.574075 0.000000 0 /system.slice
nscd 1827 17357715.412113 50005 120 0.000000 17443.483641 0.000000 0 /system.slice
nscd 1829 17357560.188188 49943 120 0.000000 19036.775646 0.000000 0 /system.slice
nscd 1832 17357683.847323 49957 120 0.000000 17521.770828 0.000000 0 /system.slice
gssproxy 567 -4052141.173093 7 120 0.000000 8.927105 0.000000 0 /system.slice
smartd 598 16223377.178368 60 120 0.000000 131.204594 0.000000 0 /system.slice
polkitd 639 -4051952.524022 1 120 0.000000 0.085664 0.000000 0 /system.slice
JS GC Helper 642 -4051942.495154 1 120 0.000000 0.809561 0.000000 0 /system.slice
polkitd 649 -4051909.783945 5 120 0.000000 1.670969 0.000000 0 /system.slice
kworker/1:1H 775 143553106.221542 12296 100 0.000000 951.324235 0.000000 0 /
loop0 777 143542324.480279 43006 100 0.000000 28543.555028 0.000000 0 /
jbd2/loop0-8 798 143542324.493286 20340 120 0.000000 6082.957990 0.000000 0 /
ext4-rsv-conver 799 3222.942610 2 100 0.000000 0.088530 0.000000 0 /
imunify-agent-p 1109 -4050121.856407 1 120 0.000000 0.026135 0.000000 0 /system.slice
node 1710 17328316.043844 5037 120 0.000000 4730.423404 0.000000 0 /system.slice
cloudflared 1748 17354505.174188 144584 120 0.000000 52747.846003 0.000000 0 /system.slice
cloudflared 1770 17354505.335118 144543 120 0.000000 50528.570610 0.000000 0 /system.slice
node /home/squa 1736 17357543.794898 187641 120 0.000000 233144.646356 0.000000 0 /system.slice
node 1739 17356276.443582 16759 120 0.000000 8522.445996 0.000000 0 /system.slice
node 1740 17356276.440531 16756 120 0.000000 8156.860294 0.000000 0 /system.slice
node 1742 17356276.746431 16799 120 0.000000 8349.574464 0.000000 0 /system.slice
node 1746 -4039112.086940 1 120 0.000000 0.015298 0.000000 0 /system.slice
node 1772 16263207.658795 61 120 0.000000 19.589113 0.000000 0 /system.slice
node 1773 16212450.822455 59 120 0.000000 16.380115 0.000000 0 /system.slice
mariadbd 5948 -2830247.406077 1 120 0.000000 0.206436 0.000000 0 /system.slice
mariadbd 8942 17297806.823934 26673 120 0.000000 22833.606414 0.000000 0 /system.slice
mariadbd 9404 17337466.601462 18288 120 0.000000 27519.682143 0.000000 0 /system.slice
mariadbd 8546 17275348.886917 9280 120 0.000000 13714.813037 0.000000 0 /system.slice
imap-login 12214 17158961.298805 1018 120 0.000000 888.075281 0.000000 0 /system.slice
stats 12219 17341358.230644 2355 120 0.000000 930.405352 0.000000 0 /system.slice
httpd 2714 17337663.104068 4544 120 0.000000 13699.348128 0.000000 0 /system.slice
httpd 2717 17341414.350164 3704 120 0.000000 10848.561973 0.000000 0 /system.slice
httpd 4571 17352179.143057 4521 120 0.000000 11516.239398 0.000000 0 /system.slice
httpd 21002 17351722.436844 2532 120 0.000000 7157.448936 0.000000 0 /system.slice
httpd 21008 17341491.195625 2504 120 0.000000 7375.064278 0.000000 0 /system.slice
httpd 21009 17352820.070468 3404 120 0.000000 10253.759685 0.000000 0 /system.slice
httpd 21023 17350020.403959 3064 120 0.000000 8753.510510 0.000000 0 /system.slice
httpd 21058 17352178.272111 3135 120 0.000000 8763.277959 0.000000 0 /system.slice
httpd 21076 17349215.695074 3904 120 0.000000 10447.418038 0.000000 0 /system.slice
httpd 21084 17338912.399292 3565 120 0.000000 9533.368610 0.000000 0 /system.slice
httpd 21095 17353773.901009 2396 120 0.000000 8187.979948 0.000000 0 /system.slice
httpd 21938 6936987.827158 3 120 0.000000 23.083207 0.000000 0 /system.slice
httpd 21963 17355480.166099 2357 120 0.000000 6395.699360 0.000000 0 /system.slice
httpd 22035 17353523.141780 2076 120 0.000000 6058.072351 0.000000 0 /system.slice
httpd 22088 17341061.885043 2697 120 0.000000 7249.935125 0.000000 0 /system.slice
httpd 22098 17345680.462654 2553 120 0.000000 6510.834670 0.000000 0 /system.slice
httpd 22105 17351198.001869 3054 120 0.000000 7874.590471 0.000000 0 /system.slice
httpd 22222 17339965.380282 3345 120 0.000000 8621.654703 0.000000 0 /system.slice
httpd 22251 6939533.156259 1 120 0.000000 8.574344 0.000000 0 /system.slice
kworker/1:0 8483 143573549.468762 5362 120 0.000000 1537.723812 0.000000 0 /
kworker/1:1 16909 142526365.879723 10 120 0.000000 0.307947 0.000000 0 /
sshd 28359 17356664.042438 85 120 0.000000 132.516019 0.000000 0 /system.slice
kworker/1:2 3058 142526385.318029 3 120 0.000000 0.015158 0.000000 0 /
node 4878 17354459.524451 243 120 0.000000 348.807620 0.000000 0 /system.slice
sshd 5090 17352433.503547 4 120 0.000000 16.702984 0.000000 0 /system.slice
R php-cgi 5196 17357727.138158 12 120 0.000000 197.066938 0.000000 0 /system.slice
httpd 5201 17357734.744413 0 120 0.000000 0.000000 0.000000 0 /system.slice
cpu#2, 2199.996 MHz
.nr_running : 1
.load : 94
.nr_switches : 10041589
.nr_load_updates : 16541743
.nr_uninterruptible : 6899
.next_balance : 4334.129642
.curr->pid : 4773
.clock : 39462461.238459
.cpu_load[0] : 93
.cpu_load[1] : 104
.cpu_load[2] : 129
.cpu_load[3] : 154
.cpu_load[4] : 171
.avg_idle : 679337
.max_idle_balance_cost : 4422686
cfs_rq[2]:/system.slice
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 17202997.970818
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -123536716.424223
.nr_spread_over : 0
.nr_running : 1
.load : 1024
.runnable_load_avg : 1009
.blocked_load_avg : 573
.tg_load_avg : 11662
.tg_load_contrib : 1582
.tg_runnable_contrib : 1019
.tg->runnable_avg : 6088
.throttled : 0
.throttle_count : 0
.se->exec_start : 39462461.238459
.se->vruntime : 133844142.542727
.se->sum_exec_runtime : 22548227.780050
.se->load.weight : 94
.se->avg.runnable_avg_sum : 47326
.se->avg.runnable_avg_period : 47339
.se->avg.load_avg_contrib : 138
.se->avg.decay_count : 0
cfs_rq[2]:/
.exec_clock : 0.000000
.MIN_vruntime : 0.000001
.min_vruntime : 133844142.542727
.max_vruntime : 0.000001
.spread : 0.000000
.spread0 : -6895571.852314
.nr_spread_over : 0
.nr_running : 1
.load : 94
.runnable_load_avg : 138
.blocked_load_avg : 0
.tg_load_avg : 0
.tg_load_contrib : 0
.tg_runnable_contrib : 0
.tg->runnable_avg : 0
.throttled : 0
.throttle_count : 0
.avg->runnable_avg_sum : 47469
.avg->runnable_avg_period : 47482
rt_rq[2]:/user.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/system.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-notifier.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice/Imunify-Scan-aibolit.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice/Imunify-Scan.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/Imunify.slice
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 0.000000
rt_rq[2]:/
.rt_nr_running : 0
.rt_throttled : 0
.rt_time : 0.000000
.rt_runtime : 950.000000
runnable tasks:
task PID tree-key switches prio wait-time sum-exec sum-sleep
----------------------------------------------------------------------------------------------------------
watchdog/2 17 -8.995483 4945 0 0.000000 3935.637183 0.000000 0 /
migration/2 18 0.000000 41731 0 0.000000 4460.479252 0.000000 0 /
ksoftirqd/2 19 133844022.394127 298748 120 0.000000 156100.334225 0.000000 0 /
kworker/2:0H 21 33317.237222 8 100 0.000000 0.260559 0.000000 0 /
kthrotld 66 158.674387 2 100 0.000000 0.050653 0.000000 0 /
kpsmoused 72 167.927426 2 100 0.000000 0.255994 0.000000 0 /
deferwq 88 232.668187 2 100 0.000000 0.123090 0.000000 0 /
ttm_swap 284 856.800902 2 100 0.000000 0.216808 0.000000 0 /
nscd 578 17183239.627105 2210 120 0.000000 1006.236221 0.000000 0 /system.slice
nscd 1831 17202763.430135 49937 120 0.000000 17434.083555 0.000000 0 /system.slice
nscd 1834 17202651.605082 50006 120 0.000000 19409.264998 0.000000 0 /system.slice
pure-authd 564 17009391.724787 344 120 0.000000 426.395151 0.000000 0 /system.slice
chronyd 604 17093278.885317 632 120 0.000000 690.597102 0.000000 0 /system.slice
gmain 1629 -3774417.909972 1 120 0.000000 0.064603 0.000000 0 /system.slice
tuned 1630 17202418.881667 39316 120 0.000000 12901.471744 0.000000 0 /system.slice
tuned 1636 -3772895.641140 1 120 0.000000 0.332759 0.000000 0 /system.slice
imunify-agent-p 1089 9337821.220976 471 120 0.000000 498.489712 0.000000 0 /system.slice
pure-ftpd 1030 17009391.755145 529 120 0.000000 703.905642 0.000000 0 /system.slice
dovecot 1034 17197835.249772 8993 120 0.000000 3987.526517 0.000000 0 /system.slice
pdns/tcpnameser 1276 14328267.813800 20 120 0.000000 14.797047 0.000000 0 /system.slice
rsyslogd 1045 16863013.065318 87 120 0.000000 111.846382 0.000000 0 /system.slice
anvil 1268 17175337.250896 3383 120 0.000000 1534.719177 0.000000 0 /system.slice
run-script 1445 17194046.989818 1191 120 0.000000 5240.504788 0.000000 0 /system.slice
cloudflared 1747 -3760428.216346 10 120 0.000000 0.807158 0.000000 0 /system.slice
cloudflared 1750 17200812.349371 155914 120 0.000000 55977.701598 0.000000 0 /system.slice
cloudflared 1761 -3760419.233592 1 120 0.000000 0.011258 0.000000 0 /system.slice
kworker/2:1H 1756 133823517.961350 2034 100 0.000000 162.745296 0.000000 0 /
php-fpm 2473 17202108.634303 69224 120 0.000000 39947.513820 0.000000 0 /system.slice
spamd child 4294 17124978.199949 3447 120 0.000000 100644.689040 0.000000 0 /system.slice
mariadbd 5932 17201487.574825 10820 120 0.000000 5809.114528 0.000000 0 /system.slice
mariadbd 5998 17134079.381084 31169 120 0.000000 42919.320587 0.000000 0 /system.slice
mariadbd 20638 12444882.084402 11271 120 0.000000 8381.568359 0.000000 0 /system.slice
mariadbd 2668 17188954.456760 20699 120 0.000000 30618.512471 0.000000 0 /system.slice
mariadbd 9545 13806289.148876 17317 120 0.000000 25245.650349 0.000000 0 /system.slice
mariadbd 8549 17201388.113681 9430 120 0.000000 14135.066818 0.000000 0 /system.slice
mariadbd 8557 17122731.984834 9079 120 0.000000 12841.004205 0.000000 0 /system.slice
pop3-login 12216 17197761.180115 1729 120 0.000000 1869.508770 0.000000 0 /system.slice
leechprotect 14323 -633802.201179 22 120 0.000000 194.759433 0.000000 0 /system.slice
defunct 28253 17202649.102713 31321 120 0.000000 9504.058135 0.000000 0 /system.slice
httpd 2699 17196515.445244 4505 120 0.000000 13551.748269 0.000000 0 /system.slice
httpd 2700 17198974.920188 5420 120 0.000000 14329.118121 0.000000 0 /system.slice
httpd 2701 17189536.433856 2924 120 0.000000 9541.106117 0.000000 0 /system.slice
httpd 2702 17184819.195959 4005 120 0.000000 11659.357154 0.000000 0 /system.slice
httpd 2704 17180825.497885 3766 120 0.000000 10562.388613 0.000000 0 /system.slice
httpd 2706 17200014.387715 6231 120 0.000000 16477.538338 0.000000 0 /system.slice
httpd 2707 17194406.741409 5960 120 0.000000 15820.174670 0.000000 0 /system.slice
httpd 2708 17190314.401379 4529 120 0.000000 17918.575847 0.000000 0 /system.slice
httpd 2712 17191744.427574 5243 120 0.000000 14613.893690 0.000000 0 /system.slice
httpd 2715 17189011.484099 4366 120 0.000000 12139.400004 0.000000 0 /system.slice
httpd 2716 17201602.263775 7054 120 0.000000 20594.704031 0.000000 0 /system.slice
httpd 2719 17190962.430661 3062 120 0.000000 9080.511900 0.000000 0 /system.slice
httpd 2723 17197472.553470 3286 120 0.000000 10316.821078 0.000000 0 /system.slice
httpd 4547 4558235.554725 20 120 0.000000 75.577961 0.000000 0 /system.slice
httpd 4557 17183931.826347 4987 120 0.000000 13462.838389 0.000000 0 /system.slice
httpd 4558 17194633.846795 3251 120 0.000000 9468.767620 0.000000 0 /system.slice
httpd 4559 17190274.587923 3721 120 0.000000 11453.920610 0.000000 0 /system.slice
httpd 4562 17192059.030758 3503 120 0.000000 10466.982127 0.000000 0 /system.slice
httpd 4563 17193882.092625 3793 120 0.000000 10219.439976 0.000000 0 /system.slice
httpd 4564 17189822.644384 3563 120 0.000000 10206.384407 0.000000 0 /system.slice
httpd 4565 17200940.072291 6498 120 0.000000 15717.611019 0.000000 0 /system.slice
httpd 4568 17195806.847874 4973 120 0.000000 12941.690724 0.000000 0 /system.slice
httpd 4569 17198727.369053 4505 120 0.000000 12065.746705 0.000000 0 /system.slice
httpd 4574 17191229.687774 5554 120 0.000000 16633.213169 0.000000 0 /system.slice
httpd 4575 17186054.693465 4299 120 0.000000 11991.059726 0.000000 0 /system.slice
