File: //var/log/sa/sar23
Linux 3.10.0-1160.119.1.el7.tuxcare.els5.x86_64 (cloud.squadinventive.com) 2026-04-23 _x86_64_ (6 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 25.19 0.02 3.95 0.10 0.00 0.00 0.11 0.00 0.00 70.63
12:10:01 AM 0 23.42 0.00 3.74 0.11 0.00 0.00 0.15 0.00 0.00 72.58
12:10:01 AM 1 24.62 0.01 3.98 0.10 0.00 0.00 0.06 0.00 0.00 71.22
12:10:01 AM 2 28.17 0.10 4.26 0.07 0.00 0.00 0.05 0.00 0.00 67.34
12:10:01 AM 3 26.57 0.01 4.08 0.05 0.00 0.00 0.28 0.00 0.00 69.02
12:10:01 AM 4 26.80 0.01 4.05 0.07 0.00 0.00 0.05 0.00 0.00 69.02
12:10:01 AM 5 21.55 0.00 3.60 0.19 0.00 0.00 0.06 0.00 0.00 74.60
12:20:01 AM all 26.05 0.03 4.68 0.27 0.00 0.00 0.12 0.00 0.00 68.85
12:20:01 AM 0 25.85 0.07 4.46 0.28 0.00 0.00 0.18 0.00 0.00 69.16
12:20:01 AM 1 27.60 0.00 4.84 0.23 0.00 0.00 0.07 0.00 0.00 67.25
12:20:01 AM 2 28.81 0.06 5.01 0.37 0.00 0.00 0.09 0.00 0.00 65.66
12:20:01 AM 3 26.69 0.08 4.69 0.24 0.00 0.00 0.24 0.00 0.00 68.05
12:20:01 AM 4 25.00 0.00 4.56 0.19 0.00 0.00 0.09 0.00 0.00 70.17
12:20:01 AM 5 22.38 0.00 4.49 0.30 0.00 0.00 0.05 0.00 0.00 72.78
12:30:02 AM all 31.33 0.02 4.63 0.09 0.00 0.00 0.10 0.00 0.00 63.83
12:30:02 AM 0 29.15 0.01 4.37 0.08 0.00 0.00 0.16 0.00 0.00 66.23
12:30:02 AM 1 31.41 0.02 4.68 0.11 0.00 0.00 0.07 0.00 0.00 63.71
12:30:02 AM 2 32.71 0.00 4.79 0.08 0.00 0.00 0.06 0.00 0.00 62.35
12:30:02 AM 3 33.11 0.01 4.67 0.06 0.00 0.00 0.17 0.00 0.00 61.98
12:30:02 AM 4 32.29 0.00 4.81 0.09 0.00 0.00 0.06 0.00 0.00 62.74
12:30:02 AM 5 29.28 0.07 4.47 0.13 0.00 0.00 0.06 0.00 0.00 65.99
12:40:02 AM all 43.66 0.02 5.56 0.16 0.00 0.00 0.15 0.00 0.00 50.45
12:40:02 AM 0 45.42 0.00 5.76 0.15 0.00 0.00 0.20 0.00 0.00 48.47
12:40:02 AM 1 43.52 0.00 5.53 0.20 0.00 0.00 0.12 0.00 0.00 50.63
12:40:02 AM 2 43.33 0.00 5.51 0.19 0.00 0.00 0.11 0.00 0.00 50.86
12:40:02 AM 3 41.57 0.11 5.57 0.10 0.00 0.00 0.26 0.00 0.00 52.40
12:40:02 AM 4 43.20 0.01 5.51 0.15 0.00 0.00 0.10 0.00 0.00 51.04
12:40:02 AM 5 44.94 0.00 5.51 0.15 0.00 0.00 0.09 0.00 0.00 49.32
12:50:02 AM all 45.27 0.02 6.04 0.68 0.00 0.00 0.17 0.00 0.00 47.83
12:50:02 AM 0 45.56 0.01 5.95 0.80 0.00 0.00 0.25 0.00 0.00 47.43
12:50:02 AM 1 44.90 0.00 5.91 0.64 0.00 0.00 0.18 0.00 0.00 48.37
12:50:02 AM 2 44.63 0.03 6.33 0.81 0.00 0.00 0.15 0.00 0.00 48.04
12:50:02 AM 3 46.60 0.00 5.96 0.53 0.00 0.00 0.17 0.00 0.00 46.73
12:50:02 AM 4 45.75 0.04 6.12 0.66 0.00 0.00 0.13 0.00 0.00 47.30
12:50:02 AM 5 44.17 0.02 5.95 0.63 0.00 0.00 0.13 0.00 0.00 49.09
01:00:01 AM all 39.70 0.02 5.28 0.15 0.00 0.00 0.13 0.00 0.00 54.71
01:00:01 AM 0 37.82 0.02 5.06 0.16 0.00 0.00 0.25 0.00 0.00 56.68
01:00:01 AM 1 41.05 0.00 5.45 0.10 0.00 0.00 0.27 0.00 0.00 53.12
01:00:01 AM 2 38.84 0.03 5.34 0.13 0.00 0.00 0.07 0.00 0.00 55.59
01:00:01 AM 3 39.28 0.01 5.26 0.16 0.00 0.00 0.07 0.00 0.00 55.23
01:00:01 AM 4 39.98 0.02 5.25 0.12 0.00 0.00 0.05 0.00 0.00 54.58
01:00:01 AM 5 41.23 0.05 5.33 0.24 0.00 0.00 0.07 0.00 0.00 53.08
01:10:01 AM all 32.61 0.07 4.98 0.17 0.00 0.00 0.13 0.00 0.00 62.04
01:10:01 AM 0 33.10 0.06 5.09 0.23 0.00 0.00 0.25 0.00 0.00 61.26
01:10:01 AM 1 32.13 0.09 4.87 0.15 0.00 0.00 0.21 0.00 0.00 62.55
01:10:01 AM 2 32.93 0.02 5.06 0.11 0.00 0.00 0.08 0.00 0.00 61.80
01:10:01 AM 3 31.96 0.01 4.97 0.11 0.00 0.00 0.07 0.00 0.00 62.88
01:10:01 AM 4 31.55 0.10 4.90 0.17 0.00 0.00 0.07 0.00 0.00 63.20
01:10:01 AM 5 33.97 0.13 4.99 0.27 0.00 0.00 0.08 0.00 0.00 60.56
01:20:01 AM all 34.25 0.02 5.17 0.09 0.00 0.00 0.13 0.00 0.00 60.34
01:20:01 AM 0 36.97 0.00 5.27 0.08 0.00 0.00 0.23 0.00 0.00 57.44
01:20:01 AM 1 35.27 0.02 5.30 0.07 0.00 0.00 0.24 0.00 0.00 59.12
01:20:01 AM 2 35.08 0.08 5.32 0.09 0.00 0.00 0.10 0.00 0.00 59.33
01:20:01 AM 3 30.92 0.01 4.87 0.07 0.00 0.00 0.08 0.00 0.00 64.05
01:20:01 AM 4 32.35 0.00 5.05 0.10 0.00 0.00 0.08 0.00 0.00 62.43
01:20:01 AM 5 34.90 0.00 5.24 0.13 0.00 0.00 0.08 0.00 0.00 59.65
01:30:01 AM all 34.69 0.02 5.18 0.12 0.00 0.00 0.14 0.00 0.00 59.86
01:30:01 AM 0 31.77 0.00 4.91 0.14 0.00 0.00 0.27 0.00 0.00 62.91
01:30:01 AM 1 34.04 0.09 5.18 0.09 0.00 0.00 0.24 0.00 0.00 60.36
01:30:01 AM 2 35.80 0.02 5.38 0.12 0.00 0.00 0.09 0.00 0.00 58.58
01:30:01 AM 3 33.54 0.01 5.17 0.12 0.00 0.00 0.08 0.00 0.00 61.09
01:30:01 AM 4 37.84 0.00 5.31 0.09 0.00 0.00 0.08 0.00 0.00 56.68
01:30:01 AM 5 35.13 0.01 5.11 0.14 0.00 0.00 0.08 0.00 0.00 59.53
01:40:01 AM all 35.88 0.02 5.35 0.11 0.00 0.00 0.16 0.00 0.00 58.47
01:40:01 AM 0 36.00 0.10 5.40 0.12 0.00 0.00 0.26 0.00 0.00 58.12
01:40:01 AM 1 36.12 0.00 5.37 0.08 0.00 0.00 0.35 0.00 0.00 58.08
01:40:01 AM 2 35.33 0.00 5.43 0.10 0.00 0.00 0.10 0.00 0.00 59.04
01:40:01 AM 3 36.66 0.00 5.27 0.09 0.00 0.00 0.08 0.00 0.00 57.89
01:40:01 AM 4 33.08 0.00 5.12 0.11 0.00 0.00 0.09 0.00 0.00 61.60
01:40:01 AM 5 38.11 0.01 5.54 0.14 0.00 0.00 0.10 0.00 0.00 56.11
01:50:01 AM all 28.89 0.02 5.29 1.23 0.00 0.00 0.17 0.00 0.00 64.40
01:50:01 AM 0 27.82 0.00 5.31 1.27 0.00 0.00 0.23 0.00 0.00 65.38
01:50:01 AM 1 30.06 0.02 5.47 1.15 0.00 0.00 0.22 0.00 0.00 63.09
01:50:01 AM 2 31.02 0.01 5.60 1.15 0.00 0.00 0.16 0.00 0.00 62.06
01:50:01 AM 3 27.46 0.03 5.03 1.15 0.00 0.00 0.12 0.00 0.00 66.20
01:50:01 AM 4 27.12 0.00 5.04 1.25 0.00 0.00 0.14 0.00 0.00 66.45
01:50:01 AM 5 29.85 0.07 5.28 1.40 0.00 0.00 0.17 0.00 0.00 63.23
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 28.47 0.04 4.98 0.24 0.00 0.00 0.14 0.00 0.00 66.12
02:00:01 AM 0 25.41 0.04 4.68 0.19 0.00 0.00 0.24 0.00 0.00 69.44
02:00:01 AM 1 27.10 0.12 4.81 0.22 0.00 0.00 0.10 0.00 0.00 67.64
02:00:01 AM 2 31.02 0.01 5.31 0.25 0.00 0.00 0.11 0.00 0.00 63.31
02:00:01 AM 3 27.23 0.04 4.88 0.30 0.00 0.00 0.08 0.00 0.00 67.47
02:00:01 AM 4 32.00 0.03 5.22 0.18 0.00 0.00 0.22 0.00 0.00 62.35
02:00:01 AM 5 28.07 0.02 4.98 0.31 0.00 0.00 0.10 0.00 0.00 66.53
02:10:01 AM all 30.48 10.74 9.21 3.35 0.00 0.00 0.48 0.00 0.00 45.73
02:10:01 AM 0 28.60 9.96 8.96 3.51 0.00 0.00 0.56 0.00 0.00 48.41
02:10:01 AM 1 29.93 10.99 9.27 3.51 0.00 0.00 0.42 0.00 0.00 45.87
02:10:01 AM 2 31.18 11.26 9.10 3.46 0.00 0.00 0.44 0.00 0.00 44.56
02:10:01 AM 3 31.33 13.06 9.03 2.21 0.00 0.00 0.60 0.00 0.00 43.76
02:10:01 AM 4 32.29 9.02 9.61 3.77 0.00 0.00 0.43 0.00 0.00 44.87
02:10:01 AM 5 29.56 10.13 9.29 3.66 0.00 0.00 0.45 0.00 0.00 46.91
02:20:01 AM all 32.67 9.69 9.14 2.47 0.00 0.00 0.39 0.00 0.00 45.64
02:20:01 AM 0 30.24 10.26 9.04 2.57 0.00 0.00 0.55 0.00 0.00 47.35
02:20:01 AM 1 33.14 9.67 9.08 2.28 0.00 0.00 0.34 0.00 0.00 45.48
02:20:01 AM 2 32.27 11.40 9.34 2.22 0.00 0.00 0.34 0.00 0.00 44.43
02:20:01 AM 3 31.42 9.21 8.76 2.58 0.00 0.00 0.36 0.00 0.00 47.67
02:20:01 AM 4 34.44 7.70 9.47 3.05 0.00 0.00 0.34 0.00 0.00 45.00
02:20:01 AM 5 34.53 9.88 9.17 2.10 0.00 0.00 0.41 0.00 0.00 43.90
02:30:02 AM all 55.66 3.46 10.35 0.83 0.00 0.00 0.42 0.00 0.00 29.27
02:30:02 AM 0 54.21 3.87 10.47 0.93 0.00 0.00 0.62 0.00 0.00 29.90
02:30:02 AM 1 55.74 3.34 10.51 0.84 0.00 0.00 0.37 0.00 0.00 29.19
02:30:02 AM 2 56.63 3.22 10.36 0.81 0.00 0.00 0.35 0.00 0.00 28.62
02:30:02 AM 3 55.02 3.43 10.29 0.90 0.00 0.00 0.34 0.00 0.00 30.03
02:30:02 AM 4 55.61 3.52 10.25 0.95 0.00 0.00 0.34 0.00 0.00 29.32
02:30:02 AM 5 56.72 3.39 10.25 0.54 0.00 0.00 0.52 0.00 0.00 28.57
02:40:02 AM all 46.15 7.53 9.26 1.06 0.00 0.00 0.39 0.00 0.00 35.62
02:40:02 AM 0 44.35 8.57 8.93 1.11 0.00 0.00 0.56 0.00 0.00 36.49
02:40:02 AM 1 45.04 8.00 9.20 0.99 0.00 0.00 0.36 0.00 0.00 36.40
02:40:02 AM 2 44.92 8.57 9.32 1.17 0.00 0.00 0.32 0.00 0.00 35.71
02:40:02 AM 3 46.08 6.09 9.31 1.21 0.00 0.00 0.31 0.00 0.00 37.01
02:40:02 AM 4 47.61 6.89 9.47 1.28 0.00 0.00 0.31 0.00 0.00 34.43
02:40:02 AM 5 48.94 7.03 9.32 0.60 0.00 0.00 0.46 0.00 0.00 33.65
02:50:01 AM all 26.97 12.59 9.97 3.94 0.00 0.00 0.49 0.00 0.00 46.04
02:50:01 AM 0 26.54 11.57 10.09 4.31 0.00 0.00 0.61 0.00 0.00 46.89
02:50:01 AM 1 26.34 12.29 10.14 4.03 0.00 0.00 0.48 0.00 0.00 46.72
02:50:01 AM 2 27.14 12.35 9.93 4.00 0.00 0.00 0.44 0.00 0.00 46.14
02:50:01 AM 3 25.00 12.48 9.50 4.42 0.00 0.00 0.46 0.00 0.00 48.14
02:50:01 AM 4 27.64 13.63 10.36 4.12 0.00 0.00 0.49 0.00 0.00 43.76
02:50:01 AM 5 29.15 13.23 9.80 2.75 0.00 0.00 0.47 0.00 0.00 44.60
03:00:02 AM all 24.81 12.81 7.61 1.33 0.00 0.00 0.22 0.00 0.00 53.21
03:00:02 AM 0 25.81 14.36 7.64 0.90 0.00 0.00 0.27 0.00 0.00 51.03
03:00:02 AM 1 24.85 12.98 7.67 1.38 0.00 0.00 0.21 0.00 0.00 52.91
03:00:02 AM 2 24.95 12.04 7.81 1.13 0.00 0.00 0.18 0.00 0.00 53.88
03:00:02 AM 3 23.45 12.66 7.36 1.47 0.00 0.00 0.21 0.00 0.00 54.86
03:00:02 AM 4 24.07 12.08 7.60 1.55 0.00 0.00 0.22 0.00 0.00 54.49
03:00:02 AM 5 25.75 12.76 7.58 1.53 0.00 0.00 0.26 0.00 0.00 52.12
03:10:02 AM all 27.29 12.98 8.00 1.62 0.00 0.00 0.27 0.00 0.00 49.83
03:10:02 AM 0 26.32 17.14 7.81 1.34 0.00 0.00 0.28 0.00 0.00 47.11
03:10:02 AM 1 27.05 11.37 8.35 2.17 0.00 0.00 0.29 0.00 0.00 50.78
03:10:02 AM 2 26.30 11.17 8.15 1.96 0.00 0.00 0.28 0.00 0.00 52.14
03:10:02 AM 3 27.79 14.10 8.09 1.92 0.00 0.00 0.24 0.00 0.00 47.85
03:10:02 AM 4 27.57 10.67 7.80 1.58 0.00 0.00 0.25 0.00 0.00 52.13
03:10:02 AM 5 28.72 13.40 7.83 0.77 0.00 0.00 0.31 0.00 0.00 48.96
03:20:02 AM all 38.86 9.81 8.63 2.77 0.00 0.00 0.30 0.00 0.00 39.63
03:20:02 AM 0 40.38 10.03 8.42 2.04 0.00 0.00 0.33 0.00 0.00 38.80
03:20:02 AM 1 39.86 8.44 8.71 3.50 0.00 0.00 0.31 0.00 0.00 39.19
03:20:02 AM 2 38.53 8.59 8.63 2.81 0.00 0.00 0.29 0.00 0.00 41.16
03:20:02 AM 3 37.91 9.61 8.67 2.99 0.00 0.00 0.28 0.00 0.00 40.54
03:20:02 AM 4 37.95 10.45 8.88 2.81 0.00 0.00 0.26 0.00 0.00 39.66
03:20:02 AM 5 38.52 11.76 8.48 2.46 0.00 0.00 0.32 0.00 0.00 38.45
03:30:01 AM all 57.66 6.47 7.94 0.85 0.00 0.00 0.26 0.00 0.00 26.82
03:30:01 AM 0 57.43 7.20 7.84 0.85 0.00 0.00 0.30 0.00 0.00 26.39
03:30:01 AM 1 57.60 6.36 7.76 0.95 0.00 0.00 0.24 0.00 0.00 27.09
03:30:01 AM 2 59.54 6.05 8.28 0.72 0.00 0.00 0.19 0.00 0.00 25.21
03:30:01 AM 3 57.16 6.56 7.92 0.96 0.00 0.00 0.26 0.00 0.00 27.13
03:30:01 AM 4 57.15 6.06 7.97 0.92 0.00 0.00 0.23 0.00 0.00 27.67
03:30:01 AM 5 57.06 6.58 7.87 0.72 0.00 0.00 0.35 0.00 0.00 27.42
03:40:01 AM all 42.15 10.81 8.45 6.59 0.00 0.00 0.30 0.00 0.00 31.70
03:40:01 AM 0 41.09 10.58 8.54 6.71 0.00 0.00 0.38 0.00 0.00 32.70
03:40:01 AM 1 42.60 10.68 8.36 6.75 0.00 0.00 0.28 0.00 0.00 31.33
03:40:01 AM 2 41.33 10.71 8.54 7.17 0.00 0.00 0.29 0.00 0.00 31.96
03:40:01 AM 3 42.49 9.65 8.51 7.97 0.00 0.00 0.29 0.00 0.00 31.09
03:40:01 AM 4 43.38 10.67 8.29 5.59 0.00 0.00 0.30 0.00 0.00 31.78
03:40:01 AM 5 42.04 12.53 8.45 5.38 0.00 0.00 0.26 0.00 0.00 31.34
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 34.68 3.12 5.97 5.18 0.00 0.00 0.21 0.00 0.00 50.84
03:50:02 AM 0 33.19 3.41 5.82 6.19 0.00 0.00 0.29 0.00 0.00 51.09
03:50:02 AM 1 34.21 2.41 5.74 5.32 0.00 0.00 0.20 0.00 0.00 52.12
03:50:02 AM 2 35.14 2.96 5.98 5.93 0.00 0.00 0.21 0.00 0.00 49.79
03:50:02 AM 3 35.54 3.17 6.10 7.15 0.00 0.00 0.18 0.00 0.00 47.85
03:50:02 AM 4 34.82 3.15 6.49 2.43 0.00 0.00 0.20 0.00 0.00 52.90
03:50:02 AM 5 35.19 3.59 5.67 4.08 0.00 0.00 0.20 0.00 0.00 51.28
04:00:01 AM all 39.66 0.02 5.53 7.18 0.00 0.00 0.19 0.00 0.00 47.42
04:00:01 AM 0 38.89 0.01 5.62 8.18 0.00 0.00 0.33 0.00 0.00 46.98
04:00:01 AM 1 38.53 0.08 5.30 7.99 0.00 0.00 0.17 0.00 0.00 47.94
04:00:01 AM 2 39.03 0.01 5.47 8.07 0.00 0.00 0.15 0.00 0.00 47.28
04:00:01 AM 3 39.79 0.02 5.70 9.21 0.00 0.00 0.16 0.00 0.00 45.12
04:00:01 AM 4 40.32 0.02 5.55 2.94 0.00 0.00 0.19 0.00 0.00 50.99
04:00:01 AM 5 41.38 0.00 5.55 6.72 0.00 0.00 0.14 0.00 0.00 46.21
04:10:01 AM all 43.29 0.02 5.29 1.35 0.00 0.00 0.21 0.00 0.00 49.85
04:10:01 AM 0 42.31 0.00 5.38 1.54 0.00 0.00 0.35 0.00 0.00 50.41
04:10:01 AM 1 42.48 0.10 5.15 1.26 0.00 0.00 0.18 0.00 0.00 50.85
04:10:01 AM 2 42.04 0.00 5.08 1.64 0.00 0.00 0.15 0.00 0.00 51.09
04:10:01 AM 3 41.52 0.01 5.01 2.17 0.00 0.00 0.15 0.00 0.00 51.14
04:10:01 AM 4 44.95 0.00 5.50 0.49 0.00 0.00 0.27 0.00 0.00 48.79
04:10:01 AM 5 46.43 0.00 5.62 1.02 0.00 0.00 0.14 0.00 0.00 46.79
04:20:01 AM all 43.04 0.14 4.91 1.72 0.00 0.00 0.17 0.00 0.00 50.03
04:20:01 AM 0 42.63 0.13 5.07 2.31 0.00 0.00 0.31 0.00 0.00 49.55
04:20:01 AM 1 41.77 0.13 4.68 1.77 0.00 0.00 0.13 0.00 0.00 51.51
04:20:01 AM 2 44.87 0.45 5.06 1.45 0.00 0.00 0.11 0.00 0.00 48.05
04:20:01 AM 3 43.46 0.03 4.84 2.63 0.00 0.00 0.10 0.00 0.00 48.95
04:20:01 AM 4 43.68 0.03 4.96 0.60 0.00 0.00 0.26 0.00 0.00 50.47
04:20:01 AM 5 41.80 0.05 4.83 1.55 0.00 0.00 0.09 0.00 0.00 51.66
04:30:01 AM all 51.05 0.02 6.82 1.40 0.00 0.00 0.23 0.00 0.00 40.48
04:30:01 AM 0 50.25 0.01 6.69 1.44 0.00 0.00 0.36 0.00 0.00 41.24
04:30:01 AM 1 50.05 0.09 6.47 1.29 0.00 0.00 0.21 0.00 0.00 41.90
04:30:01 AM 2 52.29 0.00 6.89 1.57 0.00 0.00 0.19 0.00 0.00 39.06
04:30:01 AM 3 49.77 0.00 6.97 1.93 0.00 0.00 0.19 0.00 0.00 41.14
04:30:01 AM 4 52.03 0.00 6.87 0.80 0.00 0.00 0.29 0.00 0.00 40.01
04:30:01 AM 5 51.93 0.00 7.01 1.35 0.00 0.00 0.17 0.00 0.00 39.55
04:40:01 AM all 63.43 0.04 8.78 1.95 0.00 0.00 0.31 0.00 0.00 25.49
04:40:01 AM 0 62.13 0.02 9.00 1.81 0.00 0.00 0.38 0.00 0.00 26.66
04:40:01 AM 1 64.82 0.00 8.96 1.91 0.00 0.00 0.25 0.00 0.00 24.06
04:40:01 AM 2 63.73 0.01 8.85 2.08 0.00 0.00 0.24 0.00 0.00 25.09
04:40:01 AM 3 62.22 0.07 8.52 2.33 0.00 0.00 0.22 0.00 0.00 26.64
04:40:01 AM 4 64.13 0.09 8.53 1.30 0.00 0.00 0.54 0.00 0.00 25.42
04:40:01 AM 5 63.54 0.03 8.83 2.29 0.00 0.00 0.22 0.00 0.00 25.09
04:50:01 AM all 65.91 0.02 7.89 3.76 0.00 0.00 0.23 0.00 0.00 22.20
04:50:01 AM 0 65.70 0.04 7.84 3.82 0.00 0.00 0.29 0.00 0.00 22.31
04:50:01 AM 1 66.40 0.01 7.92 4.24 0.00 0.00 0.18 0.00 0.00 21.24
04:50:01 AM 2 65.51 0.02 7.76 4.25 0.00 0.00 0.18 0.00 0.00 22.30
04:50:01 AM 3 65.62 0.04 8.00 4.71 0.00 0.00 0.19 0.00 0.00 21.45
04:50:01 AM 4 65.68 0.01 8.04 2.14 0.00 0.00 0.31 0.00 0.00 23.83
04:50:01 AM 5 66.53 0.03 7.78 3.39 0.00 0.00 0.20 0.00 0.00 22.07
05:00:02 AM all 42.43 0.02 5.27 1.04 0.00 0.00 0.15 0.00 0.00 51.09
05:00:02 AM 0 41.94 0.00 5.43 1.15 0.00 0.00 0.23 0.00 0.00 51.24
05:00:02 AM 1 43.38 0.05 5.06 1.25 0.00 0.00 0.12 0.00 0.00 50.14
05:00:02 AM 2 41.34 0.00 5.22 1.15 0.00 0.00 0.10 0.00 0.00 52.18
05:00:02 AM 3 41.53 0.04 5.11 1.27 0.00 0.00 0.10 0.00 0.00 51.95
05:00:02 AM 4 44.07 0.00 5.47 0.21 0.00 0.00 0.25 0.00 0.00 50.00
05:00:02 AM 5 42.35 0.02 5.32 1.23 0.00 0.00 0.08 0.00 0.00 51.01
05:10:01 AM all 45.14 0.02 6.03 7.41 0.00 0.00 0.19 0.00 0.00 41.21
05:10:01 AM 0 43.87 0.01 6.06 9.65 0.00 0.00 0.25 0.00 0.00 40.16
05:10:01 AM 1 45.42 0.00 6.04 8.76 0.00 0.00 0.15 0.00 0.00 39.63
05:10:01 AM 2 46.25 0.01 6.05 8.79 0.00 0.00 0.14 0.00 0.00 38.75
05:10:01 AM 3 43.27 0.00 5.92 10.43 0.00 0.00 0.14 0.00 0.00 40.25
05:10:01 AM 4 47.75 0.10 5.97 2.45 0.00 0.00 0.32 0.00 0.00 43.40
05:10:01 AM 5 44.25 0.01 6.16 4.37 0.00 0.00 0.14 0.00 0.00 45.07
05:20:01 AM all 70.32 0.06 7.62 3.37 0.00 0.00 0.23 0.00 0.00 18.40
05:20:01 AM 0 70.90 0.04 7.56 3.66 0.00 0.00 0.26 0.00 0.00 17.58
05:20:01 AM 1 69.52 0.10 7.52 4.31 0.00 0.00 0.19 0.00 0.00 18.35
05:20:01 AM 2 70.36 0.03 7.48 3.38 0.00 0.00 0.18 0.00 0.00 18.56
05:20:01 AM 3 70.22 0.10 7.91 4.35 0.00 0.00 0.18 0.00 0.00 17.24
05:20:01 AM 4 70.19 0.06 7.56 1.87 0.00 0.00 0.41 0.00 0.00 19.90
05:20:01 AM 5 70.72 0.03 7.68 2.65 0.00 0.00 0.15 0.00 0.00 18.77
05:30:01 AM all 76.54 0.04 8.23 3.16 0.00 0.00 0.23 0.00 0.00 11.79
05:30:01 AM 0 76.29 0.13 8.35 3.94 0.00 0.00 0.26 0.00 0.00 11.04
05:30:01 AM 1 76.48 0.05 8.18 2.39 0.00 0.00 0.17 0.00 0.00 12.73
05:30:01 AM 2 76.92 0.02 8.11 3.24 0.00 0.00 0.18 0.00 0.00 11.54
05:30:01 AM 3 76.93 0.02 8.31 2.61 0.00 0.00 0.15 0.00 0.00 11.97
05:30:01 AM 4 76.34 0.03 8.33 1.51 0.00 0.00 0.46 0.00 0.00 13.33
05:30:01 AM 5 76.32 0.01 8.10 5.27 0.00 0.00 0.16 0.00 0.00 10.13
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 70.55 0.03 7.86 3.18 0.00 0.00 0.25 0.00 0.00 18.14
05:40:01 AM 0 70.00 0.08 7.81 3.19 0.00 0.00 0.34 0.00 0.00 18.59
05:40:01 AM 1 71.06 0.01 8.00 3.32 0.00 0.00 0.19 0.00 0.00 17.42
05:40:01 AM 2 70.74 0.08 8.02 3.10 0.00 0.00 0.18 0.00 0.00 17.89
05:40:01 AM 3 70.83 0.00 7.80 3.55 0.00 0.00 0.18 0.00 0.00 17.64
05:40:01 AM 4 69.47 0.00 7.72 1.94 0.00 0.00 0.43 0.00 0.00 20.43
05:40:01 AM 5 71.18 0.00 7.79 3.99 0.00 0.00 0.18 0.00 0.00 16.86
05:50:01 AM all 75.96 0.02 8.90 1.76 0.00 0.00 0.29 0.00 0.00 13.05
05:50:01 AM 0 75.08 0.01 8.76 2.22 0.00 0.00 0.32 0.00 0.00 13.61
05:50:01 AM 1 76.88 0.02 9.06 1.53 0.00 0.00 0.24 0.00 0.00 12.27
05:50:01 AM 2 76.30 0.03 9.22 1.86 0.00 0.00 0.24 0.00 0.00 12.35
05:50:01 AM 3 75.57 0.03 8.78 1.48 0.00 0.00 0.19 0.00 0.00 13.94
05:50:01 AM 4 75.15 0.02 8.59 1.65 0.00 0.00 0.47 0.00 0.00 14.11
05:50:01 AM 5 76.80 0.03 9.02 1.83 0.00 0.00 0.28 0.00 0.00 12.04
06:00:01 AM all 69.61 0.02 8.07 3.16 0.00 0.00 0.29 0.00 0.00 18.85
06:00:01 AM 0 68.83 0.00 8.26 3.65 0.00 0.00 0.40 0.00 0.00 18.85
06:00:01 AM 1 70.59 0.02 8.13 3.17 0.00 0.00 0.21 0.00 0.00 17.87
06:00:01 AM 2 70.06 0.08 7.90 3.85 0.00 0.00 0.24 0.00 0.00 17.87
06:00:01 AM 3 69.80 0.02 8.08 2.60 0.00 0.00 0.22 0.00 0.00 19.27
06:00:01 AM 4 68.84 0.00 8.10 2.38 0.00 0.00 0.44 0.00 0.00 20.24
06:00:01 AM 5 69.57 0.00 7.93 3.32 0.00 0.00 0.21 0.00 0.00 18.98
06:10:01 AM all 62.82 0.02 7.18 0.15 0.00 0.00 0.22 0.00 0.00 29.61
06:10:01 AM 0 62.92 0.00 7.12 0.17 0.00 0.00 0.32 0.00 0.00 29.47
06:10:01 AM 1 62.98 0.00 7.33 0.16 0.00 0.00 0.17 0.00 0.00 29.35
06:10:01 AM 2 62.54 0.00 7.03 0.16 0.00 0.00 0.15 0.00 0.00 30.13
06:10:01 AM 3 62.76 0.02 7.31 0.12 0.00 0.00 0.13 0.00 0.00 29.66
06:10:01 AM 4 61.58 0.08 7.05 0.14 0.00 0.00 0.42 0.00 0.00 30.73
06:10:01 AM 5 64.14 0.00 7.24 0.16 0.00 0.00 0.14 0.00 0.00 28.32
06:20:01 AM all 64.98 0.04 7.19 0.10 0.00 0.00 0.22 0.00 0.00 27.48
06:20:01 AM 0 62.87 0.02 7.12 0.11 0.00 0.00 0.36 0.00 0.00 29.53
06:20:01 AM 1 65.32 0.10 7.11 0.08 0.00 0.00 0.16 0.00 0.00 27.23
06:20:01 AM 2 64.04 0.01 7.17 0.12 0.00 0.00 0.15 0.00 0.00 28.51
06:20:01 AM 3 65.98 0.00 7.19 0.07 0.00 0.00 0.13 0.00 0.00 26.62
06:20:01 AM 4 66.27 0.10 7.23 0.09 0.00 0.00 0.42 0.00 0.00 25.90
06:20:01 AM 5 65.38 0.00 7.31 0.10 0.00 0.00 0.14 0.00 0.00 27.07
06:30:01 AM all 63.70 0.02 7.46 0.11 0.00 0.00 0.25 0.00 0.00 28.46
06:30:01 AM 0 62.94 0.00 7.54 0.11 0.00 0.00 0.36 0.00 0.00 29.05
06:30:01 AM 1 64.39 0.12 7.49 0.08 0.00 0.00 0.18 0.00 0.00 27.73
