File: //var/log/sa/sar24
Linux 3.10.0-1160.119.1.el7.tuxcare.els5.x86_64 (cloud.squadinventive.com) 2026-04-24 _x86_64_ (6 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 39.83 0.01 5.28 0.13 0.00 0.00 0.13 0.00 0.00 54.62
12:10:01 AM 0 42.41 0.06 5.33 0.12 0.00 0.00 0.19 0.00 0.00 51.88
12:10:01 AM 1 42.18 0.00 5.49 0.06 0.00 0.00 0.09 0.00 0.00 52.19
12:10:01 AM 2 40.64 0.01 5.29 0.19 0.00 0.00 0.09 0.00 0.00 53.79
12:10:01 AM 3 39.85 0.00 5.26 0.13 0.00 0.00 0.07 0.00 0.00 54.68
12:10:01 AM 4 38.66 0.02 5.17 0.19 0.00 0.00 0.08 0.00 0.00 55.88
12:10:01 AM 5 35.21 0.00 5.12 0.10 0.00 0.00 0.26 0.00 0.00 59.31
12:20:01 AM all 40.52 0.02 5.74 0.31 0.00 0.00 0.15 0.00 0.00 53.26
12:20:01 AM 0 41.95 0.01 5.89 0.25 0.00 0.00 0.21 0.00 0.00 51.69
12:20:01 AM 1 39.81 0.00 5.66 0.20 0.00 0.00 0.10 0.00 0.00 54.23
12:20:01 AM 2 39.03 0.00 5.55 0.37 0.00 0.00 0.10 0.00 0.00 54.95
12:20:01 AM 3 40.33 0.01 5.59 0.41 0.00 0.00 0.09 0.00 0.00 53.58
12:20:01 AM 4 42.14 0.11 6.12 0.37 0.00 0.00 0.10 0.00 0.00 51.16
12:20:01 AM 5 39.88 0.00 5.65 0.25 0.00 0.00 0.28 0.00 0.00 53.94
12:30:01 AM all 30.65 0.02 4.05 0.05 0.00 0.00 0.10 0.00 0.00 65.14
12:30:01 AM 0 30.67 0.08 4.06 0.05 0.00 0.00 0.18 0.00 0.00 64.96
12:30:01 AM 1 28.60 0.01 3.76 0.05 0.00 0.00 0.06 0.00 0.00 67.53
12:30:01 AM 2 31.25 0.00 3.94 0.06 0.00 0.00 0.05 0.00 0.00 64.70
12:30:01 AM 3 32.19 0.00 4.20 0.05 0.00 0.00 0.06 0.00 0.00 63.50
12:30:01 AM 4 32.93 0.00 4.25 0.05 0.00 0.00 0.05 0.00 0.00 62.72
12:30:01 AM 5 28.23 0.00 4.11 0.05 0.00 0.00 0.18 0.00 0.00 67.44
12:40:01 AM all 43.05 0.04 6.92 0.17 0.00 0.00 0.18 0.00 0.00 49.64
12:40:01 AM 0 41.52 0.06 6.66 0.15 0.00 0.00 0.26 0.00 0.00 51.35
12:40:01 AM 1 41.52 0.08 6.87 0.13 0.00 0.00 0.12 0.00 0.00 51.30
12:40:01 AM 2 44.35 0.01 6.97 0.20 0.00 0.00 0.11 0.00 0.00 48.35
12:40:01 AM 3 44.20 0.04 7.05 0.18 0.00 0.00 0.11 0.00 0.00 48.42
12:40:01 AM 4 42.21 0.01 6.85 0.22 0.00 0.00 0.10 0.00 0.00 50.61
12:40:01 AM 5 44.52 0.04 7.14 0.14 0.00 0.00 0.36 0.00 0.00 47.80
12:50:01 AM all 41.35 0.02 6.94 0.90 0.00 0.00 0.20 0.00 0.00 50.60
12:50:01 AM 0 42.23 0.04 6.86 0.94 0.00 0.00 0.24 0.00 0.00 49.70
12:50:01 AM 1 40.69 0.02 6.85 0.70 0.00 0.00 0.21 0.00 0.00 51.53
12:50:01 AM 2 42.37 0.02 7.33 0.86 0.00 0.00 0.18 0.00 0.00 49.24
12:50:01 AM 3 40.36 0.01 6.98 0.95 0.00 0.00 0.15 0.00 0.00 51.54
12:50:01 AM 4 41.97 0.03 6.78 1.06 0.00 0.00 0.14 0.00 0.00 50.02
12:50:01 AM 5 40.48 0.01 6.81 0.86 0.00 0.00 0.25 0.00 0.00 51.59
01:00:01 AM all 28.83 0.02 4.39 0.16 0.00 0.00 0.09 0.00 0.00 66.51
01:00:01 AM 0 28.50 0.00 4.40 0.13 0.00 0.00 0.16 0.00 0.00 66.81
01:00:01 AM 1 28.45 0.00 4.43 0.07 0.00 0.00 0.15 0.00 0.00 66.89
01:00:01 AM 2 29.37 0.02 4.35 0.10 0.00 0.00 0.05 0.00 0.00 66.11
01:00:01 AM 3 26.72 0.00 4.17 0.13 0.00 0.00 0.05 0.00 0.00 68.94
01:00:01 AM 4 30.73 0.07 4.49 0.14 0.00 0.00 0.04 0.00 0.00 64.54
01:00:01 AM 5 29.22 0.00 4.49 0.42 0.00 0.00 0.07 0.00 0.00 65.80
01:10:01 AM all 29.64 0.02 3.91 0.15 0.00 0.00 0.09 0.00 0.00 66.19
01:10:01 AM 0 26.66 0.00 3.66 0.19 0.00 0.00 0.19 0.00 0.00 69.31
01:10:01 AM 1 31.88 0.00 4.03 0.08 0.00 0.00 0.16 0.00 0.00 63.85
01:10:01 AM 2 31.20 0.00 4.05 0.12 0.00 0.00 0.06 0.00 0.00 64.57
01:10:01 AM 3 26.59 0.00 3.65 0.13 0.00 0.00 0.05 0.00 0.00 69.58
01:10:01 AM 4 31.93 0.11 4.22 0.12 0.00 0.00 0.04 0.00 0.00 63.58
01:10:01 AM 5 29.59 0.01 3.86 0.22 0.00 0.00 0.06 0.00 0.00 66.25
01:20:02 AM all 25.88 0.05 3.80 0.06 0.00 0.00 0.08 0.00 0.00 70.14
01:20:02 AM 0 22.74 0.19 3.47 0.09 0.00 0.00 0.16 0.00 0.00 73.35
01:20:02 AM 1 28.02 0.02 4.13 0.04 0.00 0.00 0.15 0.00 0.00 67.63
01:20:02 AM 2 26.63 0.00 3.87 0.05 0.00 0.00 0.06 0.00 0.00 69.39
01:20:02 AM 3 24.10 0.01 3.51 0.05 0.00 0.00 0.04 0.00 0.00 72.30
01:20:02 AM 4 25.80 0.02 3.75 0.04 0.00 0.00 0.04 0.00 0.00 70.36
01:20:02 AM 5 27.96 0.04 4.05 0.07 0.00 0.00 0.04 0.00 0.00 67.83
01:30:01 AM all 25.02 0.04 3.42 0.04 0.00 0.00 0.06 0.00 0.00 71.43
01:30:01 AM 0 25.73 0.00 3.66 0.04 0.00 0.00 0.13 0.00 0.00 70.45
01:30:01 AM 1 24.28 0.02 3.26 0.03 0.00 0.00 0.11 0.00 0.00 72.31
01:30:01 AM 2 22.67 0.00 3.22 0.04 0.00 0.00 0.04 0.00 0.00 74.03
01:30:01 AM 3 20.92 0.00 3.10 0.03 0.00 0.00 0.03 0.00 0.00 75.91
01:30:01 AM 4 23.61 0.10 3.21 0.04 0.00 0.00 0.03 0.00 0.00 73.01
01:30:01 AM 5 32.88 0.09 4.08 0.06 0.00 0.00 0.04 0.00 0.00 62.85
01:40:02 AM all 27.02 0.02 3.84 0.07 0.00 0.00 0.07 0.00 0.00 68.98
01:40:02 AM 0 27.52 0.00 3.83 0.07 0.00 0.00 0.12 0.00 0.00 68.46
01:40:02 AM 1 30.52 0.00 4.19 0.08 0.00 0.00 0.13 0.00 0.00 65.08
01:40:02 AM 2 24.49 0.00 3.52 0.06 0.00 0.00 0.05 0.00 0.00 71.88
01:40:02 AM 3 23.07 0.00 3.43 0.06 0.00 0.00 0.04 0.00 0.00 73.40
01:40:02 AM 4 26.93 0.10 3.94 0.06 0.00 0.00 0.03 0.00 0.00 68.94
01:40:02 AM 5 29.61 0.01 4.13 0.10 0.00 0.00 0.04 0.00 0.00 66.11
01:50:02 AM all 23.92 0.02 3.89 0.52 0.00 0.00 0.09 0.00 0.00 71.56
01:50:02 AM 0 25.65 0.08 4.19 0.54 0.00 0.00 0.17 0.00 0.00 69.38
01:50:02 AM 1 23.87 0.01 3.96 0.47 0.00 0.00 0.10 0.00 0.00 71.58
01:50:02 AM 2 23.01 0.00 3.79 0.52 0.00 0.00 0.06 0.00 0.00 72.62
01:50:02 AM 3 21.84 0.00 3.54 0.44 0.00 0.00 0.07 0.00 0.00 74.13
01:50:02 AM 4 23.92 0.00 3.85 0.43 0.00 0.00 0.06 0.00 0.00 71.74
01:50:02 AM 5 25.22 0.02 4.02 0.74 0.00 0.00 0.09 0.00 0.00 69.91
01:50:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 AM all 23.75 0.02 3.58 0.09 0.00 0.00 0.06 0.00 0.00 72.49
02:00:01 AM 0 23.90 0.02 3.46 0.06 0.00 0.00 0.19 0.00 0.00 72.37
02:00:01 AM 1 26.62 0.00 3.94 0.09 0.00 0.00 0.05 0.00 0.00 69.29
02:00:01 AM 2 18.42 0.00 3.23 0.13 0.00 0.00 0.04 0.00 0.00 78.18
02:00:01 AM 3 25.09 0.00 3.72 0.08 0.00 0.00 0.03 0.00 0.00 71.07
02:00:01 AM 4 25.64 0.00 3.77 0.06 0.00 0.00 0.02 0.00 0.00 70.51
02:00:01 AM 5 22.84 0.10 3.36 0.14 0.00 0.00 0.03 0.00 0.00 73.53
02:10:01 AM all 26.09 0.02 4.28 0.60 0.00 0.00 0.13 0.00 0.00 68.88
02:10:01 AM 0 26.67 0.08 4.09 0.28 0.00 0.00 0.21 0.00 0.00 68.67
02:10:01 AM 1 30.57 0.00 4.79 0.87 0.00 0.00 0.10 0.00 0.00 63.67
02:10:01 AM 2 25.33 0.00 4.17 0.65 0.00 0.00 0.21 0.00 0.00 69.64
02:10:01 AM 3 24.24 0.00 4.08 0.63 0.00 0.00 0.09 0.00 0.00 70.96
02:10:01 AM 4 24.47 0.00 4.28 0.42 0.00 0.00 0.07 0.00 0.00 70.77
02:10:01 AM 5 25.24 0.01 4.28 0.78 0.00 0.00 0.09 0.00 0.00 69.60
02:20:01 AM all 23.14 0.03 3.36 0.10 0.00 0.00 0.06 0.00 0.00 73.30
02:20:01 AM 0 27.14 0.00 3.61 0.17 0.00 0.00 0.11 0.00 0.00 68.97
02:20:01 AM 1 23.60 0.09 3.35 0.10 0.00 0.00 0.04 0.00 0.00 72.82
02:20:01 AM 2 24.64 0.00 3.56 0.04 0.00 0.00 0.10 0.00 0.00 71.65
02:20:01 AM 3 19.14 0.00 2.97 0.05 0.00 0.00 0.03 0.00 0.00 77.81
02:20:01 AM 4 20.35 0.00 3.11 0.07 0.00 0.00 0.03 0.00 0.00 76.44
02:20:01 AM 5 24.00 0.11 3.56 0.18 0.00 0.00 0.05 0.00 0.00 72.11
02:30:02 AM all 23.31 0.02 3.24 0.07 0.00 0.00 0.05 0.00 0.00 73.32
02:30:02 AM 0 25.25 0.00 3.38 0.05 0.00 0.00 0.10 0.00 0.00 71.23
02:30:02 AM 1 24.89 0.11 3.40 0.04 0.00 0.00 0.03 0.00 0.00 71.54
02:30:02 AM 2 24.58 0.01 3.32 0.02 0.00 0.00 0.09 0.00 0.00 71.97
02:30:02 AM 3 24.42 0.00 3.27 0.03 0.00 0.00 0.02 0.00 0.00 72.26
02:30:02 AM 4 19.26 0.00 2.85 0.03 0.00 0.00 0.03 0.00 0.00 77.84
02:30:02 AM 5 21.45 0.00 3.21 0.22 0.00 0.00 0.03 0.00 0.00 75.08
02:40:01 AM all 23.45 0.02 3.14 0.06 0.00 0.00 0.05 0.00 0.00 73.28
02:40:01 AM 0 23.04 0.07 3.13 0.07 0.00 0.00 0.09 0.00 0.00 73.60
02:40:01 AM 1 24.59 0.01 3.18 0.03 0.00 0.00 0.04 0.00 0.00 72.15
02:40:01 AM 2 25.96 0.01 3.33 0.04 0.00 0.00 0.11 0.00 0.00 70.55
02:40:01 AM 3 23.90 0.00 3.32 0.05 0.00 0.00 0.02 0.00 0.00 72.71
02:40:01 AM 4 20.64 0.01 2.92 0.05 0.00 0.00 0.02 0.00 0.00 76.37
02:40:01 AM 5 22.60 0.00 2.96 0.11 0.00 0.00 0.02 0.00 0.00 74.31
02:50:01 AM all 24.70 0.02 4.73 1.30 0.00 0.00 0.15 0.00 0.00 69.11
02:50:01 AM 0 25.97 0.09 5.31 1.51 0.00 0.00 0.22 0.00 0.00 66.89
02:50:01 AM 1 27.17 0.00 5.05 1.34 0.00 0.00 0.13 0.00 0.00 66.31
02:50:01 AM 2 25.26 0.00 4.67 0.74 0.00 0.00 0.17 0.00 0.00 69.16
02:50:01 AM 3 24.89 0.00 4.66 1.29 0.00 0.00 0.11 0.00 0.00 69.05
02:50:01 AM 4 21.03 0.01 4.01 1.11 0.00 0.00 0.09 0.00 0.00 73.77
02:50:01 AM 5 23.88 0.03 4.65 1.81 0.00 0.00 0.16 0.00 0.00 69.46
03:00:01 AM all 22.41 0.01 3.31 0.13 0.00 0.00 0.05 0.00 0.00 74.09
03:00:01 AM 0 20.30 0.00 3.00 0.12 0.00 0.00 0.10 0.00 0.00 76.48
03:00:01 AM 1 23.61 0.00 3.43 0.12 0.00 0.00 0.04 0.00 0.00 72.80
03:00:01 AM 2 24.13 0.02 3.46 0.06 0.00 0.00 0.10 0.00 0.00 72.24
03:00:01 AM 3 24.56 0.07 3.44 0.09 0.00 0.00 0.03 0.00 0.00 71.81
03:00:01 AM 4 18.85 0.00 3.11 0.11 0.00 0.00 0.03 0.00 0.00 77.91
03:00:01 AM 5 23.03 0.00 3.39 0.27 0.00 0.00 0.03 0.00 0.00 73.28
03:10:01 AM all 23.52 0.06 3.61 0.16 0.00 0.00 0.08 0.00 0.00 72.56
03:10:01 AM 0 24.21 0.05 3.68 0.17 0.00 0.00 0.15 0.00 0.00 71.74
03:10:01 AM 1 24.61 0.03 3.80 0.26 0.00 0.00 0.06 0.00 0.00 71.24
03:10:01 AM 2 25.71 0.03 3.82 0.08 0.00 0.00 0.15 0.00 0.00 70.20
03:10:01 AM 3 24.98 0.12 3.65 0.10 0.00 0.00 0.05 0.00 0.00 71.10
03:10:01 AM 4 19.61 0.02 3.17 0.11 0.00 0.00 0.04 0.00 0.00 77.04
03:10:01 AM 5 21.99 0.14 3.51 0.26 0.00 0.00 0.06 0.00 0.00 74.03
03:20:01 AM all 28.65 0.02 4.00 0.11 0.00 0.00 0.09 0.00 0.00 67.13
03:20:01 AM 0 32.33 0.00 4.23 0.11 0.00 0.00 0.15 0.00 0.00 63.18
03:20:01 AM 1 26.76 0.01 3.78 0.16 0.00 0.00 0.07 0.00 0.00 69.22
03:20:01 AM 2 29.67 0.01 4.22 0.07 0.00 0.00 0.16 0.00 0.00 65.86
03:20:01 AM 3 31.12 0.00 4.19 0.08 0.00 0.00 0.05 0.00 0.00 64.55
03:20:01 AM 4 24.56 0.02 3.64 0.11 0.00 0.00 0.06 0.00 0.00 71.61
03:20:01 AM 5 27.45 0.06 3.94 0.14 0.00 0.00 0.06 0.00 0.00 68.35
03:30:01 AM all 33.32 0.03 4.71 0.09 0.00 0.00 0.11 0.00 0.00 61.75
03:30:01 AM 0 31.26 0.01 4.45 0.09 0.00 0.00 0.23 0.00 0.00 63.96
03:30:01 AM 1 32.12 0.04 4.77 0.09 0.00 0.00 0.08 0.00 0.00 62.90
03:30:01 AM 2 36.44 0.00 4.93 0.06 0.00 0.00 0.18 0.00 0.00 58.39
03:30:01 AM 3 33.39 0.00 4.60 0.08 0.00 0.00 0.06 0.00 0.00 61.88
03:30:01 AM 4 33.49 0.00 4.71 0.09 0.00 0.00 0.05 0.00 0.00 61.65
03:30:01 AM 5 33.19 0.09 4.79 0.12 0.00 0.00 0.06 0.00 0.00 61.74
03:40:01 AM all 32.69 0.02 4.11 0.06 0.00 0.00 0.09 0.00 0.00 63.04
03:40:01 AM 0 32.55 0.10 4.12 0.06 0.00 0.00 0.20 0.00 0.00 62.96
03:40:01 AM 1 34.00 0.01 4.31 0.07 0.00 0.00 0.06 0.00 0.00 61.56
03:40:01 AM 2 34.49 0.00 4.36 0.04 0.00 0.00 0.15 0.00 0.00 60.96
03:40:01 AM 3 33.55 0.00 4.08 0.05 0.00 0.00 0.04 0.00 0.00 62.28
03:40:01 AM 4 30.42 0.00 3.93 0.05 0.00 0.00 0.04 0.00 0.00 65.57
03:40:01 AM 5 31.13 0.00 3.84 0.08 0.00 0.00 0.04 0.00 0.00 64.91
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:02 AM all 28.38 0.02 4.28 0.61 0.00 0.00 0.10 0.00 0.00 66.61
03:50:02 AM 0 30.50 0.09 4.44 0.76 0.00 0.00 0.17 0.00 0.00 64.04
03:50:02 AM 1 29.12 0.00 4.16 0.61 0.00 0.00 0.09 0.00 0.00 66.02
03:50:02 AM 2 28.94 0.01 4.58 0.46 0.00 0.00 0.12 0.00 0.00 65.89
03:50:02 AM 3 30.33 0.00 4.46 0.49 0.00 0.00 0.06 0.00 0.00 64.66
03:50:02 AM 4 25.14 0.00 3.83 0.55 0.00 0.00 0.07 0.00 0.00 70.42
03:50:02 AM 5 26.27 0.00 4.19 0.79 0.00 0.00 0.09 0.00 0.00 68.66
04:00:01 AM all 26.01 0.04 3.88 0.14 0.00 0.00 0.07 0.00 0.00 69.86
04:00:01 AM 0 25.14 0.01 3.78 0.11 0.00 0.00 0.13 0.00 0.00 70.84
04:00:01 AM 1 26.29 0.05 4.12 0.19 0.00 0.00 0.05 0.00 0.00 69.30
04:00:01 AM 2 26.26 0.08 3.94 0.08 0.00 0.00 0.12 0.00 0.00 69.51
04:00:01 AM 3 30.05 0.01 4.29 0.22 0.00 0.00 0.04 0.00 0.00 65.40
04:00:01 AM 4 23.08 0.07 3.49 0.11 0.00 0.00 0.03 0.00 0.00 73.22
04:00:01 AM 5 25.24 0.03 3.66 0.15 0.00 0.00 0.05 0.00 0.00 70.87
04:10:01 AM all 40.38 0.15 4.83 0.18 0.00 0.00 0.13 0.00 0.00 54.33
04:10:01 AM 0 39.95 0.00 4.72 0.17 0.00 0.00 0.24 0.00 0.00 54.92
04:10:01 AM 1 38.77 0.26 4.79 0.18 0.00 0.00 0.09 0.00 0.00 55.91
04:10:01 AM 2 41.39 0.22 4.97 0.11 0.00 0.00 0.26 0.00 0.00 53.04
04:10:01 AM 3 41.25 0.19 4.95 0.21 0.00 0.00 0.07 0.00 0.00 53.33
04:10:01 AM 4 40.02 0.06 4.65 0.20 0.00 0.00 0.07 0.00 0.00 55.00
04:10:01 AM 5 40.91 0.14 4.88 0.22 0.00 0.00 0.08 0.00 0.00 53.78
04:20:01 AM all 36.19 0.02 4.26 0.40 0.00 0.00 0.10 0.00 0.00 59.03
04:20:01 AM 0 31.92 0.00 4.12 0.15 0.00 0.00 0.24 0.00 0.00 63.58
04:20:01 AM 1 37.60 0.00 4.46 0.22 0.00 0.00 0.05 0.00 0.00 57.66
04:20:01 AM 2 36.53 0.00 4.33 0.53 0.00 0.00 0.16 0.00 0.00 58.45
04:20:01 AM 3 38.73 0.09 4.37 0.31 0.00 0.00 0.05 0.00 0.00 56.45
04:20:01 AM 4 36.42 0.01 4.20 0.54 0.00 0.00 0.04 0.00 0.00 58.79
04:20:01 AM 5 35.95 0.00 4.08 0.65 0.00 0.00 0.04 0.00 0.00 59.27
04:30:02 AM all 32.14 0.02 5.40 0.37 0.00 0.00 0.10 0.00 0.00 61.97
04:30:02 AM 0 32.58 0.02 5.82 0.57 0.00 0.00 0.18 0.00 0.00 60.83
04:30:02 AM 1 33.85 0.00 5.67 0.36 0.00 0.00 0.08 0.00 0.00 60.05
04:30:02 AM 2 33.52 0.01 5.27 0.13 0.00 0.00 0.17 0.00 0.00 60.90
04:30:02 AM 3 32.47 0.00 5.25 0.25 0.00 0.00 0.06 0.00 0.00 61.97
04:30:02 AM 4 30.26 0.09 5.01 0.29 0.00 0.00 0.05 0.00 0.00 64.30
04:30:02 AM 5 30.15 0.00 5.40 0.60 0.00 0.00 0.08 0.00 0.00 63.77
04:40:01 AM all 44.54 0.02 6.49 0.44 0.00 0.00 0.15 0.00 0.00 48.36
04:40:01 AM 0 43.42 0.02 6.46 0.47 0.00 0.00 0.29 0.00 0.00 49.34
04:40:01 AM 1 45.54 0.01 6.58 0.51 0.00 0.00 0.11 0.00 0.00 47.25
04:40:01 AM 2 43.40 0.00 6.51 0.33 0.00 0.00 0.21 0.00 0.00 49.55
04:40:01 AM 3 45.56 0.00 6.50 0.36 0.00 0.00 0.09 0.00 0.00 47.49
04:40:01 AM 4 45.42 0.07 6.30 0.41 0.00 0.00 0.08 0.00 0.00 47.71
04:40:01 AM 5 43.89 0.00 6.57 0.57 0.00 0.00 0.12 0.00 0.00 48.85
04:50:01 AM all 36.48 0.04 5.31 0.71 0.00 0.00 0.16 0.00 0.00 57.31
04:50:01 AM 0 34.98 0.14 5.01 0.77 0.00 0.00 0.31 0.00 0.00 58.78
04:50:01 AM 1 39.77 0.02 5.87 0.88 0.00 0.00 0.18 0.00 0.00 53.29
04:50:01 AM 2 35.71 0.00 5.38 0.53 0.00 0.00 0.17 0.00 0.00 58.22
04:50:01 AM 3 38.17 0.01 5.25 0.60 0.00 0.00 0.09 0.00 0.00 55.87
04:50:01 AM 4 33.49 0.01 5.11 0.75 0.00 0.00 0.10 0.00 0.00 60.54
04:50:01 AM 5 36.74 0.02 5.21 0.76 0.00 0.00 0.09 0.00 0.00 57.18
05:00:01 AM all 38.13 0.02 4.66 0.17 0.00 0.00 0.13 0.00 0.00 56.89
05:00:01 AM 0 32.80 0.00 4.24 0.15 0.00 0.00 0.33 0.00 0.00 62.48
05:00:01 AM 1 41.53 0.02 4.75 0.18 0.00 0.00 0.08 0.00 0.00 53.44
05:00:01 AM 2 38.72 0.01 4.76 0.22 0.00 0.00 0.06 0.00 0.00 56.23
05:00:01 AM 3 38.47 0.07 4.63 0.18 0.00 0.00 0.06 0.00 0.00 56.59
05:00:01 AM 4 36.87 0.00 4.79 0.13 0.00 0.00 0.16 0.00 0.00 58.05
05:00:01 AM 5 40.36 0.01 4.80 0.20 0.00 0.00 0.06 0.00 0.00 54.57
05:10:01 AM all 37.98 0.04 4.68 0.09 0.00 0.00 0.12 0.00 0.00 57.08
05:10:01 AM 0 33.83 0.16 4.32 0.11 0.00 0.00 0.32 0.00 0.00 61.27
05:10:01 AM 1 37.91 0.04 4.66 0.09 0.00 0.00 0.08 0.00 0.00 57.22
05:10:01 AM 2 40.78 0.00 4.89 0.10 0.00 0.00 0.06 0.00 0.00 54.16
05:10:01 AM 3 37.91 0.04 4.70 0.09 0.00 0.00 0.05 0.00 0.00 57.22
05:10:01 AM 4 37.10 0.03 4.76 0.08 0.00 0.00 0.17 0.00 0.00 57.86
05:10:01 AM 5 40.35 0.00 4.73 0.08 0.00 0.00 0.05 0.00 0.00 54.79
05:20:01 AM all 37.39 0.02 4.58 0.05 0.00 0.00 0.12 0.00 0.00 57.84
05:20:01 AM 0 35.51 0.01 4.31 0.06 0.00 0.00 0.32 0.00 0.00 59.81
05:20:01 AM 1 39.74 0.01 4.64 0.04 0.00 0.00 0.07 0.00 0.00 55.49
05:20:01 AM 2 38.95 0.00 4.65 0.05 0.00 0.00 0.05 0.00 0.00 56.30
05:20:01 AM 3 36.59 0.00 4.54 0.07 0.00 0.00 0.05 0.00 0.00 58.74
05:20:01 AM 4 37.06 0.09 4.75 0.04 0.00 0.00 0.17 0.00 0.00 57.89
05:20:01 AM 5 36.47 0.01 4.63 0.04 0.00 0.00 0.06 0.00 0.00 58.81
05:30:01 AM all 38.11 0.02 4.75 0.07 0.00 0.00 0.13 0.00 0.00 56.92
05:30:01 AM 0 34.57 0.01 4.39 0.08 0.00 0.00 0.32 0.00 0.00 60.63
05:30:01 AM 1 37.15 0.00 4.73 0.06 0.00 0.00 0.07 0.00 0.00 57.98
05:30:01 AM 2 37.47 0.00 4.69 0.06 0.00 0.00 0.05 0.00 0.00 57.73
05:30:01 AM 3 40.05 0.08 4.83 0.10 0.00 0.00 0.07 0.00 0.00 54.87
05:30:01 AM 4 39.02 0.01 4.94 0.07 0.00 0.00 0.21 0.00 0.00 55.76
05:30:01 AM 5 40.41 0.01 4.91 0.06 0.00 0.00 0.06 0.00 0.00 54.55
05:30:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 37.38 0.04 4.53 0.04 0.00 0.00 0.12 0.00 0.00 57.89
05:40:01 AM 0 34.88 0.02 4.40 0.05 0.00 0.00 0.31 0.00 0.00 60.33
05:40:01 AM 1 35.58 0.01 4.43 0.02 0.00 0.00 0.07 0.00 0.00 59.88
05:40:01 AM 2 37.47 0.02 4.43 0.04 0.00 0.00 0.05 0.00 0.00 57.98
05:40:01 AM 3 40.60 0.09 4.63 0.04 0.00 0.00 0.04 0.00 0.00 54.61
05:40:01 AM 4 37.80 0.00 4.67 0.04 0.00 0.00 0.18 0.00 0.00 57.31
05:40:01 AM 5 37.96 0.09 4.63 0.06 0.00 0.00 0.05 0.00 0.00 57.21
05:50:01 AM all 31.85 0.03 4.98 0.63 0.00 0.00 0.15 0.00 0.00 62.36
05:50:01 AM 0 31.65 0.01 4.86 0.57 0.00 0.00 0.25 0.00 0.00 62.66
05:50:01 AM 1 32.85 0.05 4.94 0.78 0.00 0.00 0.13 0.00 0.00 61.26
05:50:01 AM 2 32.03 0.01 4.89 0.59 0.00 0.00 0.13 0.00 0.00 62.36
05:50:01 AM 3 32.62 0.00 5.54 0.62 0.00 0.00 0.10 0.00 0.00 61.11
05:50:01 AM 4 28.88 0.03 4.64 0.51 0.00 0.00 0.18 0.00 0.00 65.76
05:50:01 AM 5 33.08 0.06 5.04 0.71 0.00 0.00 0.11 0.00 0.00 61.01
06:00:02 AM all 27.37 0.02 4.15 0.71 0.00 0.00 0.12 0.00 0.00 67.63
06:00:02 AM 0 26.87 0.00 4.19 0.74 0.00 0.00 0.14 0.00 0.00 68.06
06:00:02 AM 1 27.89 0.00 4.25 1.03 0.00 0.00 0.10 0.00 0.00 66.72
06:00:02 AM 2 28.80 0.09 4.00 0.40 0.00 0.00 0.24 0.00 0.00 66.47
06:00:02 AM 3 28.10 0.00 4.34 0.48 0.00 0.00 0.05 0.00 0.00 67.03
06:00:02 AM 4 25.43 0.00 4.02 0.82 0.00 0.00 0.07 0.00 0.00 69.66
06:00:02 AM 5 27.14 0.01 4.08 0.81 0.00 0.00 0.11 0.00 0.00 67.85
06:10:01 AM all 22.43 0.02 3.15 0.06 0.00 0.00 0.05 0.00 0.00 74.29
06:10:01 AM 0 22.89 0.00 3.21 0.07 0.00 0.00 0.10 0.00 0.00 73.73
06:10:01 AM 1 24.71 0.00 3.34 0.06 0.00 0.00 0.04 0.00 0.00 71.84
06:10:01 AM 2 20.71 0.01 3.01 0.03 0.00 0.00 0.09 0.00 0.00 76.15
06:10:01 AM 3 24.04 0.00 3.20 0.08 0.00 0.00 0.03 0.00 0.00 72.64
06:10:01 AM 4 20.08 0.10 2.95 0.05 0.00 0.00 0.03 0.00 0.00 76.80
06:10:01 AM 5 22.15 0.01 3.18 0.08 0.00 0.00 0.03 0.00 0.00 74.55
06:20:01 AM all 32.31 0.02 5.00 0.45 0.00 0.00 0.13 0.00 0.00 62.10
06:20:01 AM 0 31.17 0.00 5.04 0.51 0.00 0.00 0.18 0.00 0.00 63.10
06:20:01 AM 1 31.73 0.00 5.13 0.56 0.00 0.00 0.11 0.00 0.00 62.46
06:20:01 AM 2 33.58 0.01 4.92 0.18 0.00 0.00 0.27 0.00 0.00 61.05
06:20:01 AM 3 34.60 0.09 5.13 0.31 0.00 0.00 0.06 0.00 0.00 59.82
06:20:01 AM 4 30.82 0.00 4.76 0.57 0.00 0.00 0.06 0.00 0.00 63.79
06:20:01 AM 5 31.94 0.00 4.99 0.59 0.00 0.00 0.09 0.00 0.00 62.38
06:30:02 AM all 46.68 0.03 5.60 0.16 0.00 0.00 0.15 0.00 0.00 47.39
06:30:02 AM 0 46.73 0.02 5.40 0.14 0.00 0.00 0.24 0.00 0.00 47.47
06:30:02 AM 1 48.88 0.00 5.74 0.19 0.00 0.00 0.12 0.00 0.00 45.07
06:30:02 AM 2 46.47 0.00 5.76 0.15 0.00 0.00 0.26 0.00 0.00 47.36
