File: //var/log/sa/sar26
Linux 3.10.0-1160.119.1.el7.tuxcare.els5.x86_64 (cloud.squadinventive.com) 2026-04-26 _x86_64_ (6 CPU)
12:00:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
12:10:01 AM all 38.53 0.03 5.48 0.14 0.00 0.00 0.19 0.00 0.00 55.64
12:10:01 AM 0 36.16 0.04 5.39 0.12 0.00 0.00 0.50 0.00 0.00 57.79
12:10:01 AM 1 38.47 0.00 5.39 0.15 0.00 0.00 0.15 0.00 0.00 55.83
12:10:01 AM 2 39.34 0.00 5.41 0.14 0.00 0.00 0.13 0.00 0.00 54.98
12:10:01 AM 3 38.83 0.00 5.53 0.15 0.00 0.00 0.13 0.00 0.00 55.37
12:10:01 AM 4 39.70 0.00 5.69 0.14 0.00 0.00 0.13 0.00 0.00 54.34
12:10:01 AM 5 38.65 0.12 5.45 0.13 0.00 0.00 0.11 0.00 0.00 55.54
12:20:02 AM all 35.95 0.01 5.89 0.35 0.00 0.00 0.19 0.00 0.00 57.60
12:20:02 AM 0 36.07 0.00 5.90 0.29 0.00 0.00 0.53 0.00 0.00 57.21
12:20:02 AM 1 38.26 0.00 6.09 0.30 0.00 0.00 0.14 0.00 0.00 55.21
12:20:02 AM 2 35.20 0.00 5.82 0.36 0.00 0.00 0.13 0.00 0.00 58.48
12:20:02 AM 3 36.16 0.07 5.87 0.42 0.00 0.00 0.13 0.00 0.00 57.36
12:20:02 AM 4 34.80 0.01 5.80 0.34 0.00 0.00 0.11 0.00 0.00 58.94
12:20:02 AM 5 35.24 0.00 5.84 0.40 0.00 0.00 0.12 0.00 0.00 58.40
12:30:01 AM all 42.52 0.02 5.84 0.11 0.00 0.00 0.18 0.00 0.00 51.33
12:30:01 AM 0 42.90 0.01 5.87 0.10 0.00 0.00 0.48 0.00 0.00 50.64
12:30:01 AM 1 43.35 0.00 5.78 0.07 0.00 0.00 0.13 0.00 0.00 50.66
12:30:01 AM 2 42.78 0.00 5.67 0.11 0.00 0.00 0.11 0.00 0.00 51.32
12:30:01 AM 3 43.25 0.10 5.86 0.10 0.00 0.00 0.11 0.00 0.00 50.57
12:30:01 AM 4 42.51 0.00 6.01 0.11 0.00 0.00 0.11 0.00 0.00 51.26
12:30:01 AM 5 40.35 0.01 5.85 0.14 0.00 0.00 0.11 0.00 0.00 53.53
12:40:01 AM all 35.73 0.02 5.11 0.19 0.00 0.00 0.17 0.00 0.00 58.78
12:40:01 AM 0 35.53 0.01 5.09 0.13 0.00 0.00 0.44 0.00 0.00 58.80
12:40:01 AM 1 34.45 0.00 4.99 0.19 0.00 0.00 0.13 0.00 0.00 60.25
12:40:01 AM 2 34.97 0.08 5.07 0.16 0.00 0.00 0.13 0.00 0.00 59.61
12:40:01 AM 3 34.03 0.00 4.96 0.24 0.00 0.00 0.12 0.00 0.00 60.66
12:40:01 AM 4 37.00 0.00 5.09 0.21 0.00 0.00 0.10 0.00 0.00 57.60
12:40:01 AM 5 38.42 0.01 5.46 0.21 0.00 0.00 0.10 0.00 0.00 55.80
12:50:01 AM all 22.51 0.04 4.03 0.83 0.00 0.00 0.11 0.00 0.00 72.48
12:50:01 AM 0 24.03 0.00 4.16 0.70 0.00 0.00 0.21 0.00 0.00 70.89
12:50:01 AM 1 20.92 0.02 3.93 0.90 0.00 0.00 0.09 0.00 0.00 74.14
12:50:01 AM 2 19.26 0.10 3.67 0.89 0.00 0.00 0.08 0.00 0.00 75.99
12:50:01 AM 3 22.93 0.07 4.02 0.80 0.00 0.00 0.08 0.00 0.00 72.10
12:50:01 AM 4 24.71 0.02 4.30 0.73 0.00 0.00 0.10 0.00 0.00 70.13
12:50:01 AM 5 23.19 0.00 4.10 0.97 0.00 0.00 0.11 0.00 0.00 71.63
01:00:01 AM all 42.03 0.02 5.56 0.17 0.00 0.00 0.12 0.00 0.00 52.10
01:00:01 AM 0 43.28 0.00 5.66 0.10 0.00 0.00 0.34 0.00 0.00 50.62
01:00:01 AM 1 42.60 0.08 5.70 0.23 0.00 0.00 0.08 0.00 0.00 51.31
01:00:01 AM 2 40.70 0.01 5.37 0.16 0.00 0.00 0.08 0.00 0.00 53.69
01:00:01 AM 3 39.83 0.02 5.41 0.19 0.00 0.00 0.07 0.00 0.00 54.48
01:00:01 AM 4 41.41 0.01 5.39 0.13 0.00 0.00 0.09 0.00 0.00 52.97
01:00:01 AM 5 44.37 0.02 5.80 0.21 0.00 0.00 0.08 0.00 0.00 49.53
01:10:01 AM all 24.55 0.06 4.25 0.23 0.00 0.00 0.14 0.00 0.00 70.77
01:10:01 AM 0 27.07 0.04 4.58 0.16 0.00 0.00 0.32 0.00 0.00 67.83
01:10:01 AM 1 23.25 0.06 4.07 0.25 0.00 0.00 0.11 0.00 0.00 72.27
01:10:01 AM 2 21.54 0.04 3.88 0.18 0.00 0.00 0.10 0.00 0.00 74.26
01:10:01 AM 3 23.34 0.10 4.20 0.25 0.00 0.00 0.10 0.00 0.00 72.01
01:10:01 AM 4 24.73 0.03 4.18 0.19 0.00 0.00 0.10 0.00 0.00 70.77
01:10:01 AM 5 27.37 0.08 4.58 0.37 0.00 0.00 0.12 0.00 0.00 67.49
01:20:01 AM all 24.48 0.03 4.30 0.09 0.00 0.00 0.15 0.00 0.00 70.95
01:20:01 AM 0 26.29 0.01 4.46 0.08 0.00 0.00 0.36 0.00 0.00 68.79
01:20:01 AM 1 22.82 0.14 4.27 0.09 0.00 0.00 0.12 0.00 0.00 72.57
01:20:01 AM 2 24.06 0.00 4.23 0.08 0.00 0.00 0.10 0.00 0.00 71.53
01:20:01 AM 3 21.08 0.01 3.85 0.06 0.00 0.00 0.11 0.00 0.00 74.90
01:20:01 AM 4 24.12 0.00 4.28 0.11 0.00 0.00 0.11 0.00 0.00 71.38
01:20:01 AM 5 28.52 0.00 4.70 0.12 0.00 0.00 0.10 0.00 0.00 66.56
01:30:01 AM all 25.74 0.02 4.63 0.07 0.00 0.00 0.14 0.00 0.00 69.40
01:30:01 AM 0 28.38 0.00 4.94 0.06 0.00 0.00 0.37 0.00 0.00 66.25
01:30:01 AM 1 22.92 0.06 4.37 0.05 0.00 0.00 0.10 0.00 0.00 72.50
01:30:01 AM 2 21.55 0.00 4.26 0.09 0.00 0.00 0.10 0.00 0.00 74.00
01:30:01 AM 3 24.46 0.03 4.37 0.05 0.00 0.00 0.09 0.00 0.00 70.99
01:30:01 AM 4 27.19 0.00 4.78 0.07 0.00 0.00 0.09 0.00 0.00 67.88
01:30:01 AM 5 29.95 0.01 5.06 0.08 0.00 0.00 0.09 0.00 0.00 64.81
01:40:01 AM all 39.76 0.02 5.52 0.10 0.00 0.00 0.18 0.00 0.00 54.42
01:40:01 AM 0 38.98 0.00 5.30 0.09 0.00 0.00 0.47 0.00 0.00 55.16
01:40:01 AM 1 37.39 0.08 5.56 0.09 0.00 0.00 0.14 0.00 0.00 56.74
01:40:01 AM 2 39.82 0.01 5.56 0.09 0.00 0.00 0.12 0.00 0.00 54.41
01:40:01 AM 3 39.78 0.03 5.48 0.11 0.00 0.00 0.12 0.00 0.00 54.48
01:40:01 AM 4 43.27 0.00 5.64 0.09 0.00 0.00 0.11 0.00 0.00 50.89
01:40:01 AM 5 39.35 0.01 5.56 0.11 0.00 0.00 0.11 0.00 0.00 54.86
01:50:01 AM all 28.08 0.04 5.01 0.71 0.00 0.00 0.15 0.00 0.00 66.00
01:50:01 AM 0 26.89 0.03 5.02 0.61 0.00 0.00 0.26 0.00 0.00 67.19
01:50:01 AM 1 25.62 0.08 5.03 0.72 0.00 0.00 0.15 0.00 0.00 68.39
01:50:01 AM 2 29.78 0.03 4.98 0.67 0.00 0.00 0.10 0.00 0.00 64.44
01:50:01 AM 3 28.78 0.02 4.95 0.70 0.00 0.00 0.13 0.00 0.00 65.41
01:50:01 AM 4 30.20 0.08 5.23 0.79 0.00 0.00 0.13 0.00 0.00 63.57
01:50:01 AM 5 27.19 0.01 4.87 0.79 0.00 0.00 0.11 0.00 0.00 67.03
01:50:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:02 AM all 28.02 0.02 4.50 0.16 0.00 0.00 0.10 0.00 0.00 67.20
02:00:02 AM 0 28.42 0.01 4.64 0.19 0.00 0.00 0.15 0.00 0.00 66.59
02:00:02 AM 1 31.53 0.02 4.73 0.21 0.00 0.00 0.09 0.00 0.00 63.42
02:00:02 AM 2 27.37 0.00 4.44 0.14 0.00 0.00 0.06 0.00 0.00 67.99
02:00:02 AM 3 27.18 0.00 4.44 0.12 0.00 0.00 0.16 0.00 0.00 68.10
02:00:02 AM 4 27.66 0.08 4.53 0.17 0.00 0.00 0.07 0.00 0.00 67.49
02:00:02 AM 5 25.97 0.00 4.20 0.15 0.00 0.00 0.07 0.00 0.00 69.60
02:10:01 AM all 31.64 10.76 9.18 3.63 0.00 0.00 0.45 0.00 0.00 44.34
02:10:01 AM 0 29.99 12.69 8.79 3.15 0.00 0.00 0.42 0.00 0.00 44.96
02:10:01 AM 1 30.22 9.74 9.54 4.96 0.00 0.00 0.52 0.00 0.00 45.03
02:10:01 AM 2 33.34 10.32 9.22 2.52 0.00 0.00 0.52 0.00 0.00 44.07
02:10:01 AM 3 32.08 11.65 9.15 3.39 0.00 0.00 0.36 0.00 0.00 43.37
02:10:01 AM 4 31.47 8.40 9.67 4.86 0.00 0.00 0.53 0.00 0.00 45.07
02:10:01 AM 5 32.73 11.77 8.71 2.89 0.00 0.00 0.35 0.00 0.00 43.56
02:20:01 AM all 31.91 12.10 8.92 2.00 0.00 0.00 0.35 0.00 0.00 44.72
02:20:01 AM 0 30.29 12.94 8.65 1.86 0.00 0.00 0.35 0.00 0.00 45.92
02:20:01 AM 1 31.80 10.47 9.19 2.83 0.00 0.00 0.40 0.00 0.00 45.31
02:20:01 AM 2 32.71 12.58 8.61 1.13 0.00 0.00 0.40 0.00 0.00 44.57
02:20:01 AM 3 32.43 14.51 8.81 1.50 0.00 0.00 0.28 0.00 0.00 42.47
02:20:01 AM 4 30.81 10.70 9.30 2.76 0.00 0.00 0.39 0.00 0.00 46.05
02:20:01 AM 5 33.44 11.38 8.99 1.91 0.00 0.00 0.28 0.00 0.00 44.00
02:30:01 AM all 45.38 8.51 7.99 1.66 0.00 0.00 0.26 0.00 0.00 36.20
02:30:01 AM 0 44.99 8.37 7.95 2.09 0.00 0.00 0.33 0.00 0.00 36.27
02:30:01 AM 1 43.83 9.24 8.05 1.93 0.00 0.00 0.26 0.00 0.00 36.69
02:30:01 AM 2 47.05 7.03 8.00 0.84 0.00 0.00 0.35 0.00 0.00 36.74
02:30:01 AM 3 45.38 9.30 7.99 1.42 0.00 0.00 0.19 0.00 0.00 35.71
02:30:01 AM 4 45.78 9.21 7.83 1.69 0.00 0.00 0.21 0.00 0.00 35.27
02:30:01 AM 5 45.24 7.91 8.11 2.00 0.00 0.00 0.21 0.00 0.00 36.53
02:40:01 AM all 31.23 11.62 7.94 1.95 0.00 0.00 0.26 0.00 0.00 47.00
02:40:01 AM 0 31.91 11.90 7.80 1.58 0.00 0.00 0.38 0.00 0.00 46.44
02:40:01 AM 1 33.18 9.64 8.10 1.89 0.00 0.00 0.26 0.00 0.00 46.93
02:40:01 AM 2 30.53 10.17 7.60 1.94 0.00 0.00 0.22 0.00 0.00 49.53
02:40:01 AM 3 28.97 11.96 7.77 2.08 0.00 0.00 0.25 0.00 0.00 48.97
02:40:01 AM 4 31.41 12.89 8.12 1.94 0.00 0.00 0.22 0.00 0.00 45.43
02:40:01 AM 5 31.38 13.17 8.26 2.24 0.00 0.00 0.25 0.00 0.00 44.70
02:50:02 AM all 41.25 7.44 10.17 3.77 0.00 0.00 0.44 0.00 0.00 36.93
02:50:02 AM 0 41.35 6.48 9.96 3.63 0.00 0.00 0.47 0.00 0.00 38.11
02:50:02 AM 1 41.53 7.23 10.44 3.75 0.00 0.00 0.44 0.00 0.00 36.59
02:50:02 AM 2 40.91 7.01 10.59 3.80 0.00 0.00 0.40 0.00 0.00 37.28
02:50:02 AM 3 40.66 7.87 10.26 3.94 0.00 0.00 0.35 0.00 0.00 36.92
02:50:02 AM 4 41.31 7.68 9.79 3.95 0.00 0.00 0.37 0.00 0.00 36.89
02:50:02 AM 5 41.75 8.37 9.97 3.53 0.00 0.00 0.59 0.00 0.00 35.78
03:00:02 AM all 25.50 13.51 6.89 1.36 0.00 0.00 0.21 0.00 0.00 52.53
03:00:02 AM 0 24.87 17.76 7.06 1.07 0.00 0.00 0.22 0.00 0.00 49.02
03:00:02 AM 1 25.38 12.10 6.81 1.47 0.00 0.00 0.17 0.00 0.00 54.07
03:00:02 AM 2 24.83 12.19 6.70 1.55 0.00 0.00 0.17 0.00 0.00 54.55
03:00:02 AM 3 25.11 13.05 7.09 1.68 0.00 0.00 0.18 0.00 0.00 52.90
03:00:02 AM 4 25.15 13.52 7.01 1.58 0.00 0.00 0.16 0.00 0.00 52.58
03:00:02 AM 5 27.68 12.47 6.66 0.82 0.00 0.00 0.33 0.00 0.00 52.04
03:10:01 AM all 37.95 10.69 8.22 0.69 0.00 0.00 0.32 0.00 0.00 42.13
03:10:01 AM 0 36.25 10.53 8.05 0.64 0.00 0.00 0.45 0.00 0.00 44.08
03:10:01 AM 1 37.37 9.73 8.16 0.65 0.00 0.00 0.30 0.00 0.00 43.80
03:10:01 AM 2 38.95 10.23 8.32 0.85 0.00 0.00 0.26 0.00 0.00 41.40
03:10:01 AM 3 38.46 12.34 8.29 0.77 0.00 0.00 0.40 0.00 0.00 39.74
03:10:01 AM 4 38.30 10.47 7.99 0.73 0.00 0.00 0.24 0.00 0.00 42.27
03:10:01 AM 5 38.39 10.82 8.51 0.50 0.00 0.00 0.28 0.00 0.00 41.51
03:20:01 AM all 52.96 6.26 8.46 0.73 0.00 0.00 0.30 0.00 0.00 31.29
03:20:01 AM 0 52.37 6.04 8.20 0.79 0.00 0.00 0.39 0.00 0.00 32.21
03:20:01 AM 1 53.57 6.06 8.53 0.52 0.00 0.00 0.23 0.00 0.00 31.08
03:20:01 AM 2 52.61 6.40 8.59 0.96 0.00 0.00 0.26 0.00 0.00 31.19
03:20:01 AM 3 53.67 7.25 8.38 0.37 0.00 0.00 0.45 0.00 0.00 29.89
03:20:01 AM 4 52.67 5.51 8.44 0.90 0.00 0.00 0.25 0.00 0.00 32.24
03:20:01 AM 5 52.91 6.30 8.59 0.83 0.00 0.00 0.25 0.00 0.00 31.12
03:30:02 AM all 30.13 11.66 8.34 2.02 0.00 0.00 0.29 0.00 0.00 47.56
03:30:02 AM 0 28.84 10.74 8.38 2.46 0.00 0.00 0.41 0.00 0.00 49.18
03:30:02 AM 1 29.96 13.10 8.25 1.56 0.00 0.00 0.22 0.00 0.00 46.91
03:30:02 AM 2 28.78 10.65 8.36 2.96 0.00 0.00 0.28 0.00 0.00 48.98
03:30:02 AM 3 30.96 13.58 8.27 1.39 0.00 0.00 0.26 0.00 0.00 45.55
03:30:02 AM 4 31.05 10.03 8.56 2.13 0.00 0.00 0.30 0.00 0.00 47.93
03:30:02 AM 5 31.22 11.88 8.19 1.60 0.00 0.00 0.26 0.00 0.00 46.85
03:40:01 AM all 26.12 10.22 6.80 1.38 0.00 0.00 0.22 0.00 0.00 55.27
03:40:01 AM 0 23.15 11.82 6.69 1.39 0.00 0.00 0.32 0.00 0.00 56.62
03:40:01 AM 1 25.82 10.23 6.51 1.15 0.00 0.00 0.17 0.00 0.00 56.13
03:40:01 AM 2 24.76 10.21 6.86 2.15 0.00 0.00 0.21 0.00 0.00 55.80
03:40:01 AM 3 27.36 10.76 6.84 1.22 0.00 0.00 0.16 0.00 0.00 53.66
03:40:01 AM 4 27.00 9.42 7.04 1.62 0.00 0.00 0.19 0.00 0.00 54.72
03:40:01 AM 5 28.64 8.84 6.84 0.76 0.00 0.00 0.24 0.00 0.00 54.67
03:40:01 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 AM all 28.27 0.03 5.20 1.46 0.00 0.00 0.20 0.00 0.00 64.85
03:50:01 AM 0 27.96 0.01 4.81 1.59 0.00 0.00 0.28 0.00 0.00 65.35
03:50:01 AM 1 28.76 0.01 4.99 1.38 0.00 0.00 0.15 0.00 0.00 64.71
03:50:01 AM 2 28.19 0.01 5.05 1.82 0.00 0.00 0.17 0.00 0.00 64.76
03:50:01 AM 3 28.66 0.07 4.93 1.31 0.00 0.00 0.17 0.00 0.00 64.87
03:50:01 AM 4 28.74 0.06 5.32 1.57 0.00 0.00 0.17 0.00 0.00 64.12
03:50:01 AM 5 27.30 0.01 6.11 1.06 0.00 0.00 0.25 0.00 0.00 65.27
04:00:01 AM all 40.30 0.02 6.03 0.36 0.00 0.00 0.17 0.00 0.00 53.12
04:00:01 AM 0 40.82 0.10 6.26 0.36 0.00 0.00 0.21 0.00 0.00 52.25
04:00:01 AM 1 41.98 0.01 6.05 0.34 0.00 0.00 0.13 0.00 0.00 51.50
04:00:01 AM 2 38.48 0.01 5.99 0.55 0.00 0.00 0.12 0.00 0.00 54.86
04:00:01 AM 3 38.45 0.01 5.87 0.24 0.00 0.00 0.33 0.00 0.00 55.12
04:00:01 AM 4 40.85 0.00 5.99 0.38 0.00 0.00 0.12 0.00 0.00 52.67
04:00:01 AM 5 41.22 0.00 6.03 0.30 0.00 0.00 0.11 0.00 0.00 52.35
04:10:01 AM all 48.61 0.02 6.59 0.20 0.00 0.00 0.22 0.00 0.00 44.36
04:10:01 AM 0 49.42 0.12 6.81 0.20 0.00 0.00 0.26 0.00 0.00 43.19
04:10:01 AM 1 48.32 0.01 6.51 0.21 0.00 0.00 0.16 0.00 0.00 44.78
04:10:01 AM 2 48.08 0.01 6.50 0.21 0.00 0.00 0.16 0.00 0.00 45.04
04:10:01 AM 3 45.13 0.00 6.25 0.13 0.00 0.00 0.40 0.00 0.00 48.09
04:10:01 AM 4 50.25 0.00 6.92 0.23 0.00 0.00 0.15 0.00 0.00 42.46
04:10:01 AM 5 50.43 0.00 6.55 0.22 0.00 0.00 0.16 0.00 0.00 42.64
04:20:01 AM all 34.97 0.04 5.29 0.47 0.00 0.00 0.14 0.00 0.00 59.09
04:20:01 AM 0 36.19 0.00 5.30 0.38 0.00 0.00 0.18 0.00 0.00 57.95
04:20:01 AM 1 32.20 0.13 5.17 0.51 0.00 0.00 0.11 0.00 0.00 61.89
04:20:01 AM 2 33.51 0.04 5.22 0.57 0.00 0.00 0.10 0.00 0.00 60.56
04:20:01 AM 3 36.94 0.04 5.33 0.20 0.00 0.00 0.25 0.00 0.00 57.24
04:20:01 AM 4 36.90 0.02 5.60 0.47 0.00 0.00 0.09 0.00 0.00 56.91
04:20:01 AM 5 34.10 0.00 5.14 0.68 0.00 0.00 0.10 0.00 0.00 59.98
04:30:01 AM all 55.21 0.15 8.38 0.55 0.00 0.00 0.28 0.00 0.00 35.43
04:30:01 AM 0 54.77 0.07 8.46 0.49 0.00 0.00 0.38 0.00 0.00 35.82
04:30:01 AM 1 54.74 0.13 8.24 0.61 0.00 0.00 0.21 0.00 0.00 36.06
04:30:01 AM 2 55.01 0.11 8.26 0.54 0.00 0.00 0.25 0.00 0.00 35.84
04:30:01 AM 3 55.53 0.21 8.16 0.37 0.00 0.00 0.40 0.00 0.00 35.32
04:30:01 AM 4 56.00 0.23 8.40 0.69 0.00 0.00 0.23 0.00 0.00 34.46
04:30:01 AM 5 55.24 0.13 8.74 0.60 0.00 0.00 0.22 0.00 0.00 35.08
04:40:02 AM all 55.24 0.02 8.65 0.73 0.00 0.00 0.29 0.00 0.00 35.06
04:40:02 AM 0 54.88 0.04 8.48 0.71 0.00 0.00 0.36 0.00 0.00 35.52
04:40:02 AM 1 55.07 0.00 8.79 0.62 0.00 0.00 0.25 0.00 0.00 35.28
04:40:02 AM 2 55.58 0.05 8.70 0.76 0.00 0.00 0.25 0.00 0.00 34.65
04:40:02 AM 3 54.80 0.00 8.46 0.56 0.00 0.00 0.42 0.00 0.00 35.75
04:40:02 AM 4 56.05 0.01 8.69 0.88 0.00 0.00 0.22 0.00 0.00 34.16
04:40:02 AM 5 55.08 0.03 8.79 0.87 0.00 0.00 0.26 0.00 0.00 34.97
04:50:01 AM all 31.08 0.02 5.24 0.74 0.00 0.00 0.16 0.00 0.00 62.76
04:50:01 AM 0 29.10 0.07 4.69 0.76 0.00 0.00 0.19 0.00 0.00 65.19
04:50:01 AM 1 32.24 0.01 5.66 0.75 0.00 0.00 0.17 0.00 0.00 61.17
04:50:01 AM 2 30.11 0.01 5.08 0.86 0.00 0.00 0.14 0.00 0.00 63.81
04:50:01 AM 3 31.99 0.01 5.12 0.58 0.00 0.00 0.14 0.00 0.00 62.16
04:50:01 AM 4 32.22 0.01 5.80 0.85 0.00 0.00 0.15 0.00 0.00 60.98
04:50:01 AM 5 30.81 0.03 5.05 0.66 0.00 0.00 0.18 0.00 0.00 63.28
05:00:01 AM all 50.77 0.03 6.32 0.20 0.00 0.00 0.13 0.00 0.00 42.56
05:00:01 AM 0 48.87 0.00 6.26 0.18 0.00 0.00 0.15 0.00 0.00 44.54
05:00:01 AM 1 48.92 0.02 6.15 0.19 0.00 0.00 0.10 0.00 0.00 44.62
05:00:01 AM 2 51.34 0.00 6.25 0.20 0.00 0.00 0.09 0.00 0.00 42.12
05:00:01 AM 3 50.31 0.06 6.15 0.19 0.00 0.00 0.09 0.00 0.00 43.19
05:00:01 AM 4 52.46 0.06 6.46 0.23 0.00 0.00 0.08 0.00 0.00 40.71
05:00:01 AM 5 52.70 0.00 6.63 0.20 0.00 0.00 0.26 0.00 0.00 40.20
05:10:01 AM all 34.04 0.08 5.71 0.14 0.00 0.00 0.21 0.00 0.00 59.81
05:10:01 AM 0 34.43 0.02 5.74 0.12 0.00 0.00 0.41 0.00 0.00 59.28
05:10:01 AM 1 32.97 0.10 5.57 0.11 0.00 0.00 0.15 0.00 0.00 61.10
05:10:01 AM 2 33.31 0.15 5.58 0.12 0.00 0.00 0.14 0.00 0.00 60.70
05:10:01 AM 3 34.59 0.14 5.83 0.22 0.00 0.00 0.14 0.00 0.00 59.07
05:10:01 AM 4 33.94 0.07 5.74 0.16 0.00 0.00 0.14 0.00 0.00 59.96
05:10:01 AM 5 35.00 0.01 5.81 0.13 0.00 0.00 0.29 0.00 0.00 58.76
05:20:01 AM all 33.73 0.02 5.46 0.18 0.00 0.00 0.18 0.00 0.00 60.42
05:20:01 AM 0 33.10 0.01 5.36 0.14 0.00 0.00 0.36 0.00 0.00 61.02
05:20:01 AM 1 33.26 0.00 5.45 0.13 0.00 0.00 0.13 0.00 0.00 61.03
05:20:01 AM 2 32.60 0.00 5.28 0.16 0.00 0.00 0.13 0.00 0.00 61.83
05:20:01 AM 3 35.80 0.00 5.72 0.29 0.00 0.00 0.12 0.00 0.00 58.06
05:20:01 AM 4 34.82 0.01 5.44 0.21 0.00 0.00 0.12 0.00 0.00 59.40
05:20:01 AM 5 32.80 0.09 5.52 0.16 0.00 0.00 0.24 0.00 0.00 61.20
05:30:02 AM all 59.68 0.02 7.65 0.10 0.00 0.00 0.21 0.00 0.00 32.34
05:30:02 AM 0 57.34 0.01 7.61 0.10 0.00 0.00 0.32 0.00 0.00 34.63
05:30:02 AM 1 58.23 0.11 7.69 0.11 0.00 0.00 0.16 0.00 0.00 33.71
05:30:02 AM 2 59.26 0.02 7.42 0.11 0.00 0.00 0.16 0.00 0.00 33.03
05:30:02 AM 3 61.70 0.01 7.83 0.09 0.00 0.00 0.13 0.00 0.00 30.24
05:30:02 AM 4 60.39 0.01 7.54 0.08 0.00 0.00 0.12 0.00 0.00 31.86
05:30:02 AM 5 61.14 0.00 7.79 0.11 0.00 0.00 0.40 0.00 0.00 30.55
05:30:02 AM CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 AM all 54.85 0.02 7.49 0.12 0.00 0.00 0.26 0.00 0.00 37.26
05:40:01 AM 0 52.76 0.00 7.41 0.14 0.00 0.00 0.41 0.00 0.00 39.29
05:40:01 AM 1 53.64 0.01 7.35 0.14 0.00 0.00 0.21 0.00 0.00 38.65
05:40:01 AM 2 56.13 0.08 7.47 0.10 0.00 0.00 0.20 0.00 0.00 36.02
05:40:01 AM 3 55.51 0.01 7.37 0.12 0.00 0.00 0.18 0.00 0.00 36.81
05:40:01 AM 4 54.94 0.03 7.60 0.11 0.00 0.00 0.17 0.00 0.00 37.15
05:40:01 AM 5 56.14 0.00 7.73 0.12 0.00 0.00 0.40 0.00 0.00 35.60
05:50:02 AM all 31.81 0.02 5.66 0.92 0.00 0.00 0.20 0.00 0.00 61.38
05:50:02 AM 0 30.75 0.01 5.68 1.01 0.00 0.00 0.29 0.00 0.00 62.26
05:50:02 AM 1 31.21 0.00 5.43 0.81 0.00 0.00 0.19 0.00 0.00 62.37
05:50:02 AM 2 32.30 0.00 5.71 0.86 0.00 0.00 0.17 0.00 0.00 60.95
05:50:02 AM 3 32.83 0.10 5.69 0.86 0.00 0.00 0.14 0.00 0.00 60.37
05:50:02 AM 4 30.46 0.00 5.55 0.89 0.00 0.00 0.16 0.00 0.00 62.94
05:50:02 AM 5 33.33 0.02 5.87 1.12 0.00 0.00 0.24 0.00 0.00 59.42
06:00:01 AM all 27.80 0.04 5.06 0.77 0.00 0.00 0.16 0.00 0.00 66.16
06:00:01 AM 0 27.15 0.04 5.00 0.56 0.00 0.00 0.26 0.00 0.00 67.00
06:00:01 AM 1 28.84 0.03 5.32 0.29 0.00 0.00 0.26 0.00 0.00 65.26
06:00:01 AM 2 26.76 0.05 4.88 0.50 0.00 0.00 0.11 0.00 0.00 67.70
06:00:01 AM 3 25.82 0.01 4.94 0.53 0.00 0.00 0.10 0.00 0.00 68.59
06:00:01 AM 4 27.74 0.02 4.87 0.81 0.00 0.00 0.10 0.00 0.00 66.47
06:00:01 AM 5 30.52 0.11 5.36 1.96 0.00 0.00 0.14 0.00 0.00 61.92
06:10:01 AM all 29.02 0.02 4.51 0.14 0.00 0.00 0.13 0.00 0.00 66.19
06:10:01 AM 0 28.91 0.01 4.54 0.14 0.00 0.00 0.19 0.00 0.00 66.21
06:10:01 AM 1 29.74 0.00 4.81 0.11 0.00 0.00 0.26 0.00 0.00 65.07
06:10:01 AM 2 28.81 0.00 4.64 0.13 0.00 0.00 0.09 0.00 0.00 66.33
06:10:01 AM 3 27.53 0.00 4.14 0.11 0.00 0.00 0.08 0.00 0.00 68.14
06:10:01 AM 4 29.95 0.08 4.31 0.10 0.00 0.00 0.08 0.00 0.00 65.48
06:10:01 AM 5 29.19 0.00 4.59 0.23 0.00 0.00 0.08 0.00 0.00 65.90
06:20:01 AM all 25.22 0.02 4.10 0.07 0.00 0.00 0.10 0.00 0.00 70.48
06:20:01 AM 0 23.97 0.10 4.01 0.10 0.00 0.00 0.15 0.00 0.00 71.68
06:20:01 AM 1 28.90 0.01 4.55 0.04 0.00 0.00 0.17 0.00 0.00 66.32
06:20:01 AM 2 23.93 0.00 4.03 0.07 0.00 0.00 0.06 0.00 0.00 71.90
06:20:01 AM 3 23.90 0.01 3.87 0.05 0.00 0.00 0.07 0.00 0.00 72.11
06:20:01 AM 4 23.16 0.01 3.84 0.08 0.00 0.00 0.06 0.00 0.00 72.85
06:20:01 AM 5 27.48 0.01 4.33 0.08 0.00 0.00 0.07 0.00 0.00 68.03
06:30:01 AM all 24.48 0.02 4.31 0.09 0.00 0.00 0.13 0.00 0.00 70.97
06:30:01 AM 0 25.11 0.02 4.36 0.10 0.00 0.00 0.20 0.00 0.00 70.20
06:30:01 AM 1 26.45 0.09 4.63 0.06 0.00 0.00 0.22 0.00 0.00 68.55
